Attendance

Meeting attendance of Councillor Viddy Persaud

Attendance statistics for Councillor Viddy Persaud
Statistic Count Percentage
Total expected attendances:15
Present as expected: 12   80%
Apologies received:3   100% of absences
Absent (incl. apologies):3   20%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Viddy Persaud
Date Committee Meeting Attendance
16/03/2021, 09:30 Appointments Sub Committee ,16/03/2021, 09:30 Apologies, sent representative
28/05/2021, 09:15 Appointments Sub Committee ,28/05/2021, 09:15 Present
19/07/2021, 09:00 Appointments Sub Committee ,19/07/2021, 09:00 Present
24/02/2021, 19:00 Audit Committee ,24/02/2021, 19:00 Present
28/04/2021, 19:00 Audit Committee ,28/04/2021, 19:00 Present
22/07/2021, 19:00 Audit Committee ,22/07/2021, 19:00 Apologies, sent representative; Substituted by Councillor Robby Misir
17/02/2021, 19:30 Cabinet ,17/02/2021, 19:30 Present
17/03/2021, 19:30 Cabinet ,17/03/2021, 19:30 Present
07/07/2021, 19:30 Cabinet ,07/07/2021, 19:30 Present
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Present
24/03/2021, 19:30 Council ,24/03/2021, 19:30 Present
27/04/2021, 19:30 Council ,27/04/2021, 19:30 Present
31/03/2021, 19:30 Governance Committee ,31/03/2021, 19:30 Apologies, sent representative
29/04/2021, 19:30 Governance Committee ,29/04/2021, 19:30 Expected
23/03/2021, 18:00 Standing Advisory Council on Religious Education ,23/03/2021, 18:00 Present
29/06/2021, 18:00 Standing Advisory Council on Religious Education ,29/06/2021, 18:00 Present