Attendance

Meeting attendance of Councillor Jason Frost

Attendance statistics for Councillor Jason Frost
Statistic Count Percentage
Total expected attendances:20
Present as expected: 19   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Jason Frost
Date Committee Meeting Attendance
25/11/2020, 19:30 Cabinet ,25/11/2020, 19:30 Present
16/12/2020, 19:30 Cabinet ,16/12/2020, 19:30 Present
27/01/2021, 19:30 Cabinet ,27/01/2021, 19:30 Present
17/02/2021, 19:30 Cabinet ,17/02/2021, 19:30 Present
17/03/2021, 19:30 Cabinet ,17/03/2021, 19:30 Apologies received
15/12/2020, 19:30 Council ,15/12/2020, 19:30 Present
20/01/2021, 19:30 Council ,20/01/2021, 19:30 Present
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Present
24/03/2021, 19:30 Council ,24/03/2021, 19:30 Present
21/10/2020, 13:00 Health & Wellbeing Board ,21/10/2020, 13:00 Present
25/11/2020, 13:00 Health & Wellbeing Board ,25/11/2020, 13:00 Present
27/01/2021, 13:00 Health & Wellbeing Board ,27/01/2021, 13:00 Present
24/02/2021, 13:00 Health & Wellbeing Board ,24/02/2021, 13:00 Present
31/03/2021, 13:00 Health & Wellbeing Board ,31/03/2021, 13:00 Present
29/10/2020, 14:00 Joint Venture Working Party ,29/10/2020, 14:00 Present
26/01/2021, 14:00 Joint Venture Working Party ,26/01/2021, 14:00 Present
12/11/2020, 19:00 Pensions Committee ,12/11/2020, 19:00 Present
12/01/2021, 19:00 Pensions Committee ,12/01/2021, 19:00 Present
16/03/2021, 19:30 Pensions Committee ,16/03/2021, 19:30 Present
01/12/2020, 18:00 Standing Advisory Council on Religious Education ,01/12/2020, 18:00 Expected
23/03/2021, 18:00 Standing Advisory Council on Religious Education ,23/03/2021, 18:00 Present