Attendance

Meeting attendance of Councillor Jason Frost

Earlier - Later
Attendance statistics for Councillor Jason Frost
Statistic Count Percentage
Total expected attendances:9
Present as expected: 7   78%
Apologies received:2   100% of absences
Absent (incl. apologies):2   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Jason Frost
Date Committee Meeting Attendance
26/01/2022, 19:30 Cabinet ,26/01/2022, 19:30 Expected
16/02/2022, 19:30 Cabinet ,16/02/2022, 19:30 Present
02/03/2022, 19:30 Council ,02/03/2022, 19:30 Present
23/03/2022, 19:30 Council ,23/03/2022, 19:30 Present
16/12/2021, 13:00 Health & Wellbeing Board ,16/12/2021, 13:00 Present
26/01/2022, 13:00 Health & Wellbeing Board ,26/01/2022, 13:00 Present
23/03/2022, 13:00 Health & Wellbeing Board ,23/03/2022, 13:00 Present
22/02/2022, 14:00 Joint Venture Working Party ,22/02/2022, 14:00 Apologies received
25/01/2022, 19:00 Pensions Committee ,25/01/2022, 19:00 Present
15/03/2022, 19:00 Pensions Committee ,15/03/2022, 19:00 Apologies received
21/03/2022, 18:00 Standing Advisory Council on Religious Education ,21/03/2022, 18:00 Expected