Attendance

Meeting attendance of Councillor Jason Frost

Attendance statistics for Councillor Jason Frost
Statistic Count Percentage
Total expected attendances:15
Present as expected: 14   93%
Apologies received:1   100% of absences
Absent (incl. apologies):1   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Jason Frost
Date Committee Meeting Attendance
17/02/2021, 19:30 Cabinet ,17/02/2021, 19:30 Present
17/03/2021, 19:30 Cabinet ,17/03/2021, 19:30 Apologies received
07/07/2021, 19:30 Cabinet ,07/07/2021, 19:30 Present
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Present
24/03/2021, 19:30 Council ,24/03/2021, 19:30 Present
27/04/2021, 19:30 Council ,27/04/2021, 19:30 Present
24/02/2021, 13:00 Health & Wellbeing Board ,24/02/2021, 13:00 Present
31/03/2021, 13:00 Health & Wellbeing Board ,31/03/2021, 13:00 Present
28/04/2021, 13:00 Health & Wellbeing Board ,28/04/2021, 13:00 Present
23/06/2021, 13:00 Health & Wellbeing Board ,23/06/2021, 13:00 Present
20/04/2021, 15:00 Joint Venture Working Party ,20/04/2021, 15:00 Present
16/03/2021, 19:30 Pensions Committee ,16/03/2021, 19:30 Present
20/07/2021, 19:00 Pensions Committee ,20/07/2021, 19:00 Present
23/03/2021, 18:00 Standing Advisory Council on Religious Education ,23/03/2021, 18:00 Present
29/06/2021, 18:00 Standing Advisory Council on Religious Education ,29/06/2021, 18:00 Present