Attendance

Meeting attendance of Councillor Philippa Crowder

Attendance statistics for Councillor Philippa Crowder
Statistic Count Percentage
Total expected attendances:19
Present as expected: 16   84%
Apologies received:2   67% of absences
Absent (incl. apologies):3   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Philippa Crowder
Date Committee Meeting Attendance
10/06/2020, 19:30 Council ,10/06/2020, 19:30 Present
08/07/2020, 19:30 Council ,08/07/2020, 19:30 Present
09/09/2020, 19:30 Council ,09/09/2020, 19:30 Present
29/09/2020, 19:00 Crime & Disorder Sub- Committee ,29/09/2020, 19:00 Present as substitute
24/09/2020, 19:00 Health Overview & Scrutiny Sub-Committee ,24/09/2020, 19:00 Expected
16/06/2020, 10:00 Licensing Sub-Committee ,16/06/2020, 10:00 Present
02/09/2020, 10:00 Licensing Sub-Committee ,02/09/2020, 10:00 Present
25/09/2020, 10:00 Licensing Sub-Committee ,25/09/2020, 10:00 Present
17/06/2020, 19:30 Overview & Scrutiny Board ,17/06/2020, 19:30 Present
21/07/2020, 19:30 Overview & Scrutiny Board ,21/07/2020, 19:30 Present
19/08/2020, 19:30 Overview & Scrutiny Board ,19/08/2020, 19:30 Present
15/09/2020, 20:00 Overview & Scrutiny Board ,15/09/2020, 20:00 Present
13/10/2020, 19:30 Overview & Scrutiny Board ,13/10/2020, 19:30 Apologies, sent representative
01/10/2020, 19:00 Pensions Committee ,01/10/2020, 19:00 Present as substitute
14/05/2020, 19:30 Planning Committee ,14/05/2020, 19:30 Present
30/07/2020, 19:30 Planning Committee ,30/07/2020, 19:30 Present
27/08/2020, 19:30 Planning Committee ,27/08/2020, 19:30 Present
24/09/2020, 19:30 Planning Committee ,24/09/2020, 19:30 Apologies, sent representative
22/10/2020, 19:30 Planning Committee ,22/10/2020, 19:30 Present
14/07/2020, 18:00 Standing Advisory Council on Religious Education ,14/07/2020, 18:00 Absent