Attendance

Meeting attendance of Councillor Philippa Crowder

Attendance statistics for Councillor Philippa Crowder
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Philippa Crowder
Date Committee Meeting Attendance
15/12/2020, 19:30 Council ,15/12/2020, 19:30 Present
20/01/2021, 19:30 Council ,20/01/2021, 19:30 Present
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Present
24/03/2021, 19:30 Council ,24/03/2021, 19:30 Present
10/12/2020, 19:00 Health Overview & Scrutiny Sub-Committee ,10/12/2020, 19:00 Present
23/02/2021, 19:00 Health Overview & Scrutiny Sub-Committee ,23/02/2021, 19:00 Present
25/01/2021, 10:00 Licensing Sub-Committee ,25/01/2021, 10:00 Present
02/03/2021, 10:00 Licensing Sub-Committee ,02/03/2021, 10:00 Present
24/11/2020, 19:30 Overview & Scrutiny Board ,24/11/2020, 19:30 Present
02/12/2020, 19:30 Overview & Scrutiny Board ,02/12/2020, 19:30 Present
16/02/2021, 19:30 Overview & Scrutiny Board ,16/02/2021, 19:30 Present
10/03/2021, 19:30 Overview & Scrutiny Board ,10/03/2021, 19:30 Present
22/10/2020, 19:30 Planning Committee ,22/10/2020, 19:30 Present
19/11/2020, 19:30 Planning Committee ,19/11/2020, 19:30 Present
17/12/2020, 19:30 Planning Committee ,17/12/2020, 19:30 Present
14/01/2021, 19:30 Planning Committee ,14/01/2021, 19:30 Present
11/02/2021, 19:30 Planning Committee ,11/02/2021, 19:30 Present
11/03/2021, 19:30 Planning Committee ,11/03/2021, 19:30 Present
08/04/2021, 19:30 Planning Committee ,08/04/2021, 19:30 Present
01/12/2020, 18:00 Standing Advisory Council on Religious Education ,01/12/2020, 18:00 Expected
23/03/2021, 18:00 Standing Advisory Council on Religious Education ,23/03/2021, 18:00 Present