Attendance

Meeting attendance of Councillor Philippa Crowder

Attendance statistics for Councillor Philippa Crowder
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Philippa Crowder
Date Committee Meeting Attendance
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Present
24/03/2021, 19:30 Council ,24/03/2021, 19:30 Present
27/04/2021, 19:30 Council ,27/04/2021, 19:30 Present
23/02/2021, 19:00 Health Overview & Scrutiny Sub-Committee ,23/02/2021, 19:00 Present
14/07/2021, 19:00 Health Overview & Scrutiny Sub-Committee ,14/07/2021, 19:00 Apologies received
20/04/2021, 15:00 Joint Venture Working Party ,20/04/2021, 15:00 Present as substitute
02/03/2021, 10:00 Licensing Sub-Committee ,02/03/2021, 10:00 Present
14/05/2021, 10:00 Licensing Sub-Committee ,14/05/2021, 10:00 Present
23/06/2021, 14:00 Licensing Sub-Committee ,23/06/2021, 14:00 Present
16/02/2021, 19:30 Overview & Scrutiny Board ,16/02/2021, 19:30 Present
10/03/2021, 19:30 Overview & Scrutiny Board ,10/03/2021, 19:30 Present
13/05/2021, 19:30 Overview & Scrutiny Board ,13/05/2021, 19:30 Apologies, sent representative
22/06/2021, 19:30 Overview & Scrutiny Board ,22/06/2021, 19:30 Present
11/02/2021, 19:30 Planning Committee ,11/02/2021, 19:30 Present
11/03/2021, 19:30 Planning Committee ,11/03/2021, 19:30 Present
08/04/2021, 19:30 Planning Committee ,08/04/2021, 19:30 Present
03/06/2021, 19:30 Planning Committee ,03/06/2021, 19:30 Present
01/07/2021, 19:30 Planning Committee ,01/07/2021, 19:30 Present
23/03/2021, 18:00 Standing Advisory Council on Religious Education ,23/03/2021, 18:00 Present
29/06/2021, 18:00 Standing Advisory Council on Religious Education ,29/06/2021, 18:00 Present