Attendance

Meeting attendance of Councillor Ray Best

Attendance statistics for Councillor Ray Best
Statistic Count Percentage
Total expected attendances:18
Present as expected: 18   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ray Best
Date Committee Meeting Attendance
06/01/2021, 19:00 Adjudication & Review Committee ,06/01/2021, 19:00 Present
15/12/2020, 19:30 Council ,15/12/2020, 19:30 Present
20/01/2021, 19:30 Council ,20/01/2021, 19:30 Present
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Present
24/03/2021, 19:30 Council ,24/03/2021, 19:30 Present
24/11/2020, 19:30 Overview & Scrutiny Board ,24/11/2020, 19:30 Present
02/12/2020, 19:30 Overview & Scrutiny Board ,02/12/2020, 19:30 Present
16/02/2021, 19:30 Overview & Scrutiny Board ,16/02/2021, 19:30 Present
10/03/2021, 19:30 Overview & Scrutiny Board ,10/03/2021, 19:30 Present
11/03/2021, 19:30 Planning Committee ,11/03/2021, 19:30 Present as substitute
08/04/2021, 19:30 Planning Committee ,08/04/2021, 19:30 Present as substitute
05/11/2020, 19:00 Strategic Planning Committee ,05/11/2020, 19:00 Present
09/12/2020, 17:00 Strategic Planning Committee ,09/12/2020, 17:00 Present
07/01/2021, 19:00 Strategic Planning Committee ,07/01/2021, 19:00 Expected
28/01/2021, 19:00 Strategic Planning Committee ,28/01/2021, 19:00 Present
25/02/2021, 19:00 Strategic Planning Committee ,25/02/2021, 19:00 Present
25/03/2021, 19:00 Strategic Planning Committee ,25/03/2021, 19:00 Present
16/12/2020, 17:00 Towns & Communities Overview & Scrutiny Sub- Committee ,16/12/2020, 17:00 Present
09/02/2021, 19:00 Towns & Communities Overview & Scrutiny Sub- Committee ,09/02/2021, 19:00 Present