Attendance

Meeting attendance of Councillor Mandy Anderson

Attendance statistics for Councillor Mandy Anderson
Statistic Count Percentage
Total expected attendances:16
Present as expected: 15   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Mandy Anderson
Date Committee Meeting Attendance
28/11/2023, 10:00 Appointments Sub Committee ,28/11/2023, 10:00 Expected
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
07/06/2023, 19:30 Governance Committee ,07/06/2023, 19:30 Present
14/07/2023, 14:30 Governance Committee ,14/07/2023, 14:30 Expected
26/09/2023, 19:30 Governance Committee ,26/09/2023, 19:30 Present
01/11/2023, 19:30 Governance Committee ,01/11/2023, 19:30 Expected
04/07/2023, 19:30 Overview & Scrutiny Board ,04/07/2023, 19:30 Apologies, sent representative
27/09/2023, 19:00 Overview & Scrutiny Board ,27/09/2023, 19:00 Present
15/11/2023, 19:30 Overview & Scrutiny Board ,15/11/2023, 19:30 Present
29/11/2023, 19:30 Overview & Scrutiny Board ,29/11/2023, 19:30 Present
25/07/2023, 19:00 Pensions Committee ,25/07/2023, 19:00 Present
12/09/2023, 19:00 Pensions Committee ,12/09/2023, 19:00 Present
07/11/2023, 19:00 Pensions Committee ,07/11/2023, 19:00 Present
11/07/2023, 19:00 People Overview & Scrutiny Sub Committee ,11/07/2023, 19:00 Present as substitute
02/08/2023, 19:00 People Overview & Scrutiny Sub Committee ,02/08/2023, 19:00 Present
14/09/2023, 19:00 Place Overview & Scrutiny Sub Committee ,14/09/2023, 19:00 Present as substitute