Attendance

Meeting attendance of Councillor Christopher Wilkins

Attendance statistics for Councillor Christopher Wilkins
Statistic Count Percentage
Total expected attendances:10
Present as expected: 10   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Christopher Wilkins
Date Committee Meeting Attendance
17/09/2020, 13:00 Appointments Sub Committee ,17/09/2020, 13:00 Present as substitute
10/06/2020, 19:30 Council ,10/06/2020, 19:30 Present
08/07/2020, 19:30 Council ,08/07/2020, 19:30 Present
09/09/2020, 19:30 Council ,09/09/2020, 19:30 Present
29/09/2020, 19:00 Highways Advisory Committee ,29/09/2020, 19:00 Present
17/06/2020, 19:30 Overview & Scrutiny Board ,17/06/2020, 19:30 Present
21/07/2020, 19:30 Overview & Scrutiny Board ,21/07/2020, 19:30 Present
19/08/2020, 19:30 Overview & Scrutiny Board ,19/08/2020, 19:30 Present
15/09/2020, 20:00 Overview & Scrutiny Board ,15/09/2020, 20:00 Present
22/09/2020, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,22/09/2020, 19:30 Present