Attendance

Meeting attendance of Councillor Christopher Wilkins

Attendance statistics for Councillor Christopher Wilkins
Statistic Count Percentage
Total expected attendances:13
Present as expected: 13   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Christopher Wilkins
Date Committee Meeting Attendance
01/02/2022, 09:30 Appointments Sub Committee ,01/02/2022, 09:30 Present
11/02/2022, 09:00 Appointments Sub Committee ,11/02/2022, 09:00 Present
02/03/2022, 19:30 Council ,02/03/2022, 19:30 Present
23/03/2022, 19:30 Council ,23/03/2022, 19:30 Present
14/12/2021, 19:00 Highways Advisory Committee ,14/12/2021, 19:00 Present
11/01/2022, 19:00 Highways Advisory Committee ,11/01/2022, 19:00 Present
08/02/2022, 18:00 Highways Advisory Committee ,08/02/2022, 18:00 Present
08/03/2022, 18:00 Highways Advisory Committee ,08/03/2022, 18:00 Present
07/12/2021, 19:30 Overview & Scrutiny Board ,07/12/2021, 19:30 Present
19/01/2022, 19:30 Overview & Scrutiny Board ,19/01/2022, 19:30 Present
15/02/2022, 19:00 Overview & Scrutiny Board ,15/02/2022, 19:00 Present
21/03/2022, 19:30 Overview & Scrutiny Board ,21/03/2022, 19:30 Present
31/01/2022, 19:00 Towns & Communities Overview & Scrutiny Sub- Committee ,31/01/2022, 19:00 Present
22/03/2022, 19:00 Towns & Communities Overview & Scrutiny Sub- Committee ,22/03/2022, 19:00 In attendance