Attendance

Meeting attendance of Councillor Christopher Wilkins

Attendance statistics for Councillor Christopher Wilkins
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Christopher Wilkins
Date Committee Meeting Attendance
16/03/2021, 09:30 Appointments Sub Committee ,16/03/2021, 09:30 Present as substitute
28/05/2021, 09:15 Appointments Sub Committee ,28/05/2021, 09:15 Present as substitute
19/07/2021, 09:00 Appointments Sub Committee ,19/07/2021, 09:00 Present
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Present
24/03/2021, 19:30 Council ,24/03/2021, 19:30 Present
27/04/2021, 19:30 Council ,27/04/2021, 19:30 Present
20/04/2021, 19:00 Highways Advisory Committee ,20/04/2021, 19:00 Present
08/06/2021, 19:00 Highways Advisory Committee ,08/06/2021, 19:00 Present
16/02/2021, 19:30 Overview & Scrutiny Board ,16/02/2021, 19:30 Present
10/03/2021, 19:30 Overview & Scrutiny Board ,10/03/2021, 19:30 Present
13/05/2021, 19:30 Overview & Scrutiny Board ,13/05/2021, 19:30 Present
22/06/2021, 19:30 Overview & Scrutiny Board ,22/06/2021, 19:30 Present
09/02/2021, 19:00 Towns & Communities Overview & Scrutiny Sub- Committee ,09/02/2021, 19:00 Present
08/07/2021, 19:00 Towns & Communities Overview & Scrutiny Sub- Committee ,08/07/2021, 19:00 Present