Attendance

Meeting attendance of Councillor Keith Darvill

Attendance statistics for Councillor Keith Darvill
Statistic Count Percentage
Total expected attendances:21
Present as expected: 17   81%
Apologies received:4   100% of absences
Absent (incl. apologies):4   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Keith Darvill
Date Committee Meeting Attendance
16/03/2021, 09:30 Appointments Sub Committee ,16/03/2021, 09:30 Present
28/05/2021, 09:15 Appointments Sub Committee ,28/05/2021, 09:15 Apologies received
19/07/2021, 09:00 Appointments Sub Committee ,19/07/2021, 09:00 Apologies received
03/03/2021, 19:30 Council ,03/03/2021, 19:30 Present
24/03/2021, 19:30 Council ,24/03/2021, 19:30 Present
27/04/2021, 19:30 Council ,27/04/2021, 19:30 Present
31/03/2021, 19:30 Governance Committee ,31/03/2021, 19:30 Present
29/04/2021, 19:30 Governance Committee ,29/04/2021, 19:30 Expected
16/02/2021, 19:30 Overview & Scrutiny Board ,16/02/2021, 19:30 Present
10/03/2021, 19:30 Overview & Scrutiny Board ,10/03/2021, 19:30 Present
13/05/2021, 19:30 Overview & Scrutiny Board ,13/05/2021, 19:30 Apologies received
22/06/2021, 19:30 Overview & Scrutiny Board ,22/06/2021, 19:30 Present
16/03/2021, 19:30 Pensions Committee ,16/03/2021, 19:30 Present
20/07/2021, 19:00 Pensions Committee ,20/07/2021, 19:00 Apologies received
25/02/2021, 19:00 Strategic Planning Committee ,25/02/2021, 19:00 Present
25/03/2021, 19:00 Strategic Planning Committee ,25/03/2021, 19:00 Present
22/04/2021, 19:00 Strategic Planning Committee ,22/04/2021, 19:00 Present
27/05/2021, 19:00 Strategic Planning Committee ,27/05/2021, 19:00 Present
17/06/2021, 19:00 Strategic Planning Committee ,17/06/2021, 19:00 Present
15/07/2021, 19:00 Strategic Planning Committee ,15/07/2021, 19:00 Present
09/02/2021, 19:00 Towns & Communities Overview & Scrutiny Sub- Committee ,09/02/2021, 19:00 Present
08/07/2021, 19:00 Towns & Communities Overview & Scrutiny Sub- Committee ,08/07/2021, 19:00 Present