Attendance

Meeting attendance of Councillor Robert Benham

Attendance statistics for Councillor Robert Benham
Statistic Count Percentage
Total expected attendances:16
Present as expected: 16   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Robert Benham
Date Committee Meeting Attendance
17/09/2020, 13:00 Appointments Sub Committee ,17/09/2020, 13:00 Present
01/10/2020, 10:00 Appointments Sub Committee ,01/10/2020, 10:00 Present
24/06/2020, 19:30 Cabinet ,24/06/2020, 19:30 Present
05/08/2020, 19:30 Cabinet ,05/08/2020, 19:30 Present
16/09/2020, 19:30 Cabinet ,16/09/2020, 19:30 Present
14/10/2020, 19:30 Cabinet ,14/10/2020, 19:30 Present
10/06/2020, 19:30 Council ,10/06/2020, 19:30 Present
08/07/2020, 19:30 Council ,08/07/2020, 19:30 Present
09/09/2020, 19:30 Council ,09/09/2020, 19:30 Present
12/08/2020, 19:30 Governance Committee ,12/08/2020, 19:30 Present
20/08/2020, 16:30 Health & Wellbeing Board ,20/08/2020, 16:30 Present
23/09/2020, 13:00 Health & Wellbeing Board ,23/09/2020, 13:00 Present
21/10/2020, 13:00 Health & Wellbeing Board ,21/10/2020, 13:00 Present
18/08/2020, 14:00 Joint Venture Working Party ,18/08/2020, 14:00 Present as substitute
29/05/2020, 10:00 oneSource Joint Committee ,29/05/2020, 10:00 Present
26/06/2020, 15:00 oneSource Joint Committee ,26/06/2020, 15:00 Present