Attendance

Meeting attendance of Councillor Viddy Persaud

Attendance statistics for Councillor Viddy Persaud
Statistic Count Percentage
Total expected attendances:55
Present as expected: 48   87%
Apologies received:7   100% of absences
Absent (incl. apologies):7   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Viddy Persaud
Date Committee Meeting Attendance
28/11/2022, 18:00 Appointments Sub Committee ,28/11/2022, 18:00 Present
31/03/2023, 09:00 Appointments Sub Committee ,31/03/2023, 09:00 Present
18/05/2023, 10:00 Appointments Sub Committee ,18/05/2023, 10:00 Present
07/06/2023, 13:00 Appointments Sub Committee ,07/06/2023, 13:00 Expected
12/06/2023, 11:00 Appointments Sub Committee ,12/06/2023, 11:00 Expected
15/06/2023, 10:30 Appointments Sub Committee ,15/06/2023, 10:30 Expected
20/07/2023, 09:00 Appointments Sub Committee ,20/07/2023, 09:00 Expected
19/03/2024, 14:30 Appointments Sub Committee ,19/03/2024, 14:30 Expected
22/03/2024, 09:30 Appointments Sub Committee ,22/03/2024, 09:30 Expected
15/08/2024, 09:30 Appointments Sub Committee ,15/08/2024, 09:30 Expected
16/08/2024, 09:30 Appointments Sub Committee ,16/08/2024, 09:30 Expected
06/09/2024, 09:30 Appointments Sub Committee ,06/09/2024, 09:30 Expected
25/10/2024, 14:00 Appointments Sub Committee ,25/10/2024, 14:00 Present
17/12/2024, 10:00 Appointments Sub Committee ,17/12/2024, 10:00 Expected
01/05/2025, 09:30 Appointments Sub Committee ,01/05/2025, 09:30 Expected
03/06/2025, 09:30 Appointments Sub Committee ,03/06/2025, 09:30 Expected
05/09/2025, 11:30 Appointments Sub Committee ,05/09/2025, 11:30 Expected
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Apologies received
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Apologies received
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Apologies received
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Present
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Apologies received
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Present
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Present
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Present
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Apologies received
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Present
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Present
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Present
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Present
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Present
14/07/2023, 14:30 Governance Committee ,14/07/2023, 14:30 Expected
26/11/2025, 19:00 Governance Committee ,26/11/2025, 19:00 Apologies, sent representative
12/12/2024, 19:00 Overview & Scrutiny Board ,12/12/2024, 19:00 Present as substitute
26/07/2022, 19:00 Pensions Committee ,26/07/2022, 19:00 Present
20/09/2022, 19:00 Pensions Committee ,20/09/2022, 19:00 Present
08/11/2022, 19:00 Pensions Committee ,08/11/2022, 19:00 Present
13/12/2022, 19:00 Pensions Committee ,13/12/2022, 19:00 Present
21/03/2023, 19:00 Pensions Committee ,21/03/2023, 19:00 Present
25/07/2023, 19:00 Pensions Committee ,25/07/2023, 19:00 Present
12/09/2023, 19:00 Pensions Committee ,12/09/2023, 19:00 Present
07/11/2023, 19:00 Pensions Committee ,07/11/2023, 19:00 Present
24/01/2024, 19:00 Pensions Committee ,24/01/2024, 19:00 Present
19/03/2024, 19:00 Pensions Committee ,19/03/2024, 19:00 Present
25/06/2024, 19:00 Pensions Committee ,25/06/2024, 19:00 Present
01/10/2024, 19:00 Pensions Committee ,01/10/2024, 19:00 Present
05/11/2024, 19:00 Pensions Committee ,05/11/2024, 19:00 Present
10/12/2024, 19:00 Pensions Committee ,10/12/2024, 19:00 Present
18/03/2025, 19:00 Pensions Committee ,18/03/2025, 19:00 Apologies, sent representative; Substituted by Councillor Dilip Patel
24/06/2025, 19:00 Pensions Committee ,24/06/2025, 19:00 Present
30/09/2025, 19:00 Pensions Committee ,30/09/2025, 19:00 Present
11/11/2025, 19:00 Pensions Committee ,11/11/2025, 19:00 Present
09/12/2025, 19:00 Pensions Committee ,09/12/2025, 19:00 Present
20/10/2022, 19:30 Planning Committee ,20/10/2022, 19:30 Present as substitute