Attendance

Meeting attendance of Councillor Stephanie Nunn

Attendance statistics for Councillor Stephanie Nunn
Statistic Count Percentage
Total expected attendances:46
Present as expected: 40   87%
Apologies received:6   100% of absences
Absent (incl. apologies):6   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Stephanie Nunn
Date Committee Meeting Attendance
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Apologies received
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Apologies received
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Present
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Present
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Present
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Present
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Present
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Present
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Present
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Present
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Present
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Present
05/06/2024, 19:30 Governance Committee ,05/06/2024, 19:30 Present
13/11/2024, 19:30 Governance Committee ,13/11/2024, 19:30 Present
12/02/2025, 19:30 Governance Committee ,12/02/2025, 19:30 Present
20/03/2025, 19:00 Governance Committee ,20/03/2025, 19:00 Expected
06/05/2025, 19:00 Governance Committee ,06/05/2025, 19:00 Present
26/11/2025, 19:00 Governance Committee ,26/11/2025, 19:00 Present
25/06/2024, 19:00 Pensions Committee ,25/06/2024, 19:00 Present
01/10/2024, 19:00 Pensions Committee ,01/10/2024, 19:00 Present
05/11/2024, 19:00 Pensions Committee ,05/11/2024, 19:00 Apologies, sent representative
10/12/2024, 19:00 Pensions Committee ,10/12/2024, 19:00 Apologies received
18/03/2025, 19:00 Pensions Committee ,18/03/2025, 19:00 Present
24/06/2025, 19:00 Pensions Committee ,24/06/2025, 19:00 Apologies received
30/09/2025, 19:00 Pensions Committee ,30/09/2025, 19:00 Apologies received
11/11/2025, 19:00 Pensions Committee ,11/11/2025, 19:00 Present
09/12/2025, 19:00 Pensions Committee ,09/12/2025, 19:00 Present
21/01/2025, 19:00 People Overview & Scrutiny Sub Committee ,21/01/2025, 19:00 Present as substitute
14/01/2025, 19:00 Place Overview & Scrutiny Sub Committee ,14/01/2025, 19:00 Present as substitute
19/12/2024, 19:00 Planning Committee ,19/12/2024, 19:00 Present as substitute