Attendance

Meeting attendance of Councillor Philippa Crowder

Attendance statistics for Councillor Philippa Crowder
Statistic Count Percentage
Total expected attendances:80
Present as expected: 54   68%
Apologies received:25   96% of absences
Absent (incl. apologies):26   32%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Philippa Crowder
Date Committee Meeting Attendance
28/11/2022, 18:00 Appointments Sub Committee ,28/11/2022, 18:00 Absent
31/03/2023, 09:00 Appointments Sub Committee ,31/03/2023, 09:00 Apologies received
18/05/2023, 10:00 Appointments Sub Committee ,18/05/2023, 10:00 Expected
07/06/2023, 13:00 Appointments Sub Committee ,07/06/2023, 13:00 Expected
12/06/2023, 11:00 Appointments Sub Committee ,12/06/2023, 11:00 Expected
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Apologies received
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Apologies received
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Apologies received
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Apologies received
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Apologies received
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Present
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Present
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Present
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Present
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Apologies received
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Present
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Present
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Present
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Apologies received
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Present
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Present
02/11/2022, 19:30 Governance Committee ,02/11/2022, 19:30 Present as substitute
17/05/2023, 10:30 Licensing Sub-Committee ,17/05/2023, 10:30 Expected
26/07/2024, 10:30 Licensing Sub-Committee ,26/07/2024, 10:30 Present
02/09/2024, 10:30 Licensing Sub-Committee ,02/09/2024, 10:30 Expected
13/02/2025, 10:30 Licensing Sub-Committee ,13/02/2025, 10:30 Present
10/03/2025, 10:30 Licensing Sub-Committee ,10/03/2025, 10:30 Present
21/03/2025, 10:30 Licensing Sub-Committee ,21/03/2025, 10:30 Expected
24/07/2025, 10:30 Licensing Sub-Committee ,24/07/2025, 10:30 Apologies, sent representative
27/08/2025, 10:30 Licensing Sub-Committee ,27/08/2025, 10:30 Expected
02/10/2025, 10:30 Licensing Sub-Committee ,02/10/2025, 10:30 Expected
07/10/2025, 10:30 Licensing Sub-Committee ,07/10/2025, 10:30 Expected
10/11/2025, 10:30 Licensing Sub-Committee ,10/11/2025, 10:30 In attendance
19/12/2025, 10:30 Licensing Sub-Committee ,19/12/2025, 10:30 Present
23/07/2024, 19:00 Overview & Scrutiny Board ,23/07/2024, 19:00 Present
30/07/2024, 19:00 Overview & Scrutiny Board ,30/07/2024, 19:00 Present
22/10/2024, 19:00 Overview & Scrutiny Board ,22/10/2024, 19:00 Apologies, sent representative
12/12/2024, 19:00 Overview & Scrutiny Board ,12/12/2024, 19:00 Apologies received
08/01/2025, 19:00 Overview & Scrutiny Board ,08/01/2025, 19:00 Apologies received
29/01/2025, 19:00 Overview & Scrutiny Board ,29/01/2025, 19:00 Present
13/02/2025, 19:00 Overview & Scrutiny Board ,13/02/2025, 19:00 Present
16/04/2025, 19:00 Overview & Scrutiny Board ,16/04/2025, 19:00 Apologies received
03/07/2025, 19:00 Overview & Scrutiny Board ,03/07/2025, 19:00 Present
09/10/2025, 19:00 Overview & Scrutiny Board ,09/10/2025, 19:00 Apologies received
18/02/2025, 19:00 People Overview & Scrutiny Sub Committee ,18/02/2025, 19:00 Present as substitute
16/07/2024, 19:00 Place Overview & Scrutiny Sub Committee ,16/07/2024, 19:00 Apologies received
28/08/2024, 19:00 Place Overview & Scrutiny Sub Committee ,28/08/2024, 19:00 Present
28/11/2024, 19:00 Place Overview & Scrutiny Sub Committee ,28/11/2024, 19:00 Apologies, sent representative
14/01/2025, 19:00 Place Overview & Scrutiny Sub Committee ,14/01/2025, 19:00 Apologies, sent representative
03/02/2025, 20:00 Place Overview & Scrutiny Sub Committee ,03/02/2025, 20:00 Present
19/02/2025, 19:00 Place Overview & Scrutiny Sub Committee ,19/02/2025, 19:00 Present
06/03/2025, 19:00 Place Overview & Scrutiny Sub Committee ,06/03/2025, 19:00 Present
01/07/2025, 19:00 Place Overview & Scrutiny Sub Committee ,01/07/2025, 19:00 Present
09/09/2025, 19:00 Place Overview & Scrutiny Sub Committee ,09/09/2025, 19:00 Present
21/10/2025, 19:00 Place Overview & Scrutiny Sub Committee ,21/10/2025, 19:00 Present
04/11/2025, 19:00 Place Overview & Scrutiny Sub Committee ,04/11/2025, 19:00 Present
07/07/2022, 19:30 Planning Committee ,07/07/2022, 19:30 Present
04/08/2022, 19:30 Planning Committee ,04/08/2022, 19:30 Present
25/08/2022, 19:30 Planning Committee ,25/08/2022, 19:30 Apologies, sent representative
20/10/2022, 19:30 Planning Committee ,20/10/2022, 19:30 Apologies, sent representative
12/01/2023, 19:30 Planning Committee ,12/01/2023, 19:30 Apologies, sent representative
09/02/2023, 19:30 Planning Committee ,09/02/2023, 19:30 Present
13/04/2023, 19:30 Planning Committee ,13/04/2023, 19:30 Present
22/06/2023, 19:30 Planning Committee ,22/06/2023, 19:30 Expected
06/07/2023, 19:30 Planning Committee ,06/07/2023, 19:30 Present
21/09/2023, 19:30 Planning Committee ,21/09/2023, 19:30 Expected
23/11/2023, 19:30 Planning Committee ,23/11/2023, 19:30 Apologies, sent representative
21/12/2023, 19:30 Planning Committee ,21/12/2023, 19:30 Present
08/02/2024, 19:30 Planning Committee ,08/02/2024, 19:30 Present
18/04/2024, 19:30 Planning Committee ,18/04/2024, 19:30 Apologies received
20/06/2024, 19:30 Planning Committee ,20/06/2024, 19:30 Expected
01/08/2024, 19:30 Planning Committee ,01/08/2024, 19:30 Present
22/08/2024, 19:30 Planning Committee ,22/08/2024, 19:30 Present
19/12/2024, 19:00 Planning Committee ,19/12/2024, 19:00 Present
06/02/2025, 19:00 Planning Committee ,06/02/2025, 19:00 Present
13/03/2025, 19:00 Planning Committee ,13/03/2025, 19:00 Apologies, sent representative
24/04/2025, 19:00 Planning Committee ,24/04/2025, 19:00 Apologies, sent representative; Substituted by Councillor John Crowder
14/08/2025, 19:00 Planning Committee ,14/08/2025, 19:00 Apologies, sent representative
07/12/2023, 19:00 Strategic Planning Committee ,07/12/2023, 19:00 Present as substitute
25/01/2024, 19:00 Strategic Planning Committee ,25/01/2024, 19:00 Present as substitute