Attendance

Meeting attendance of Councillor Sarah Edwards

Attendance statistics for Councillor Sarah Edwards
Statistic Count Percentage
Total expected attendances:48
Present as expected: 27   56%
Apologies received:10   48% of absences
Absent (incl. apologies):21   44%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Sarah Edwards
Date Committee Meeting Attendance
24/01/2023, 19:00 Audit Committee ,24/01/2023, 19:00 Apologies received
23/02/2023, 13:30 Audit Committee ,23/02/2023, 13:30 Expected
18/04/2023, 19:00 Audit Committee ,18/04/2023, 19:00 Absent
27/07/2023, 19:00 Audit Committee ,27/07/2023, 19:00 Apologies received
18/10/2023, 19:00 Audit Committee ,18/10/2023, 19:00 Absent
23/01/2024, 19:00 Audit Committee ,23/01/2024, 19:00 Present
14/05/2024, 19:00 Audit Committee ,14/05/2024, 19:00 Absent
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Apologies received
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Apologies received
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Apologies received
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Present
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Apologies received
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Present
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Present
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Present
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Present
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Apologies received
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Present
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Present
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Apologies received
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Present
05/07/2022, 19:30 Overview & Scrutiny Board ,05/07/2022, 19:30 Present
11/07/2024, 19:00 People Overview & Scrutiny Sub Committee ,11/07/2024, 19:00 Present
27/08/2024, 19:00 People Overview & Scrutiny Sub Committee ,27/08/2024, 19:00 Apologies received
15/10/2024, 19:00 People Overview & Scrutiny Sub Committee ,15/10/2024, 19:00 Apologies received
21/01/2025, 19:00 People Overview & Scrutiny Sub Committee ,21/01/2025, 19:00 Absent
11/02/2025, 19:00 People Overview & Scrutiny Sub Committee ,11/02/2025, 19:00 Absent
18/02/2025, 19:00 People Overview & Scrutiny Sub Committee ,18/02/2025, 19:00 Absent
03/04/2025, 19:00 People Overview & Scrutiny Sub Committee ,03/04/2025, 19:00 Absent
29/04/2025, 19:00 People Overview & Scrutiny Sub Committee ,29/04/2025, 19:00 Absent
15/07/2025, 19:00 People Overview & Scrutiny Sub Committee ,15/07/2025, 19:00 Absent
16/09/2025, 19:00 People Overview & Scrutiny Sub Committee ,16/09/2025, 19:00 Present
21/10/2025, 19:00 People Overview & Scrutiny Sub Committee ,21/10/2025, 19:00 Absent
06/11/2025, 19:00 People Overview & Scrutiny Sub Committee ,06/11/2025, 19:00 Absent