Attendance

Meeting attendance of Councillor Keith Prince

Attendance statistics for Councillor Keith Prince
Statistic Count Percentage
Total expected attendances:69
Present as expected: 66   96%
Apologies received:3   100% of absences
Absent (incl. apologies):3   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Keith Prince
Date Committee Meeting Attendance
15/06/2023, 10:30 Appointments Sub Committee ,15/06/2023, 10:30 Expected
20/07/2023, 09:00 Appointments Sub Committee ,20/07/2023, 09:00 Expected
16/07/2024, 11:15 Appointments Sub Committee ,16/07/2024, 11:15 Expected
19/07/2024, 11:00 Appointments Sub Committee ,19/07/2024, 11:00 Expected
15/08/2024, 09:30 Appointments Sub Committee ,15/08/2024, 09:30 Expected
16/08/2024, 09:30 Appointments Sub Committee ,16/08/2024, 09:30 Expected
06/09/2024, 09:30 Appointments Sub Committee ,06/09/2024, 09:30 Expected
25/10/2024, 14:00 Appointments Sub Committee ,25/10/2024, 14:00 Present
17/12/2024, 10:00 Appointments Sub Committee ,17/12/2024, 10:00 Expected
01/05/2025, 09:30 Appointments Sub Committee ,01/05/2025, 09:30 Apologies received
05/09/2025, 11:30 Appointments Sub Committee ,05/09/2025, 11:30 Expected
28/07/2022, 19:00 Audit Committee ,28/07/2022, 19:00 Present
19/10/2022, 19:00 Audit Committee ,19/10/2022, 19:00 Present
24/01/2023, 19:00 Audit Committee ,24/01/2023, 19:00 Present
23/02/2023, 13:30 Audit Committee ,23/02/2023, 13:30 Expected
18/04/2023, 19:00 Audit Committee ,18/04/2023, 19:00 Present
27/07/2023, 19:00 Audit Committee ,27/07/2023, 19:00 Apologies received
18/10/2023, 19:00 Audit Committee ,18/10/2023, 19:00 Present
23/01/2024, 19:00 Audit Committee ,23/01/2024, 19:00 Present
14/05/2024, 19:00 Audit Committee ,14/05/2024, 19:00 Present
25/07/2024, 19:00 Audit Committee ,25/07/2024, 19:00 Present as substitute
03/12/2024, 19:00 Audit Committee ,03/12/2024, 19:00 Present
30/01/2025, 19:00 Audit Committee ,30/01/2025, 19:00 Present
17/04/2025, 19:00 Audit Committee ,17/04/2025, 19:00 Present
08/07/2025, 19:00 Audit Committee ,08/07/2025, 19:00 Present
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Present
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Present
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Present
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Present
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Present
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Present
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Present
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Present
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Present
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Present
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Present
07/06/2023, 19:30 Governance Committee ,07/06/2023, 19:30 Present
14/07/2023, 14:30 Governance Committee ,14/07/2023, 14:30 Expected
26/09/2023, 19:30 Governance Committee ,26/09/2023, 19:30 Present
01/11/2023, 19:30 Governance Committee ,01/11/2023, 19:30 Expected
03/01/2024, 19:30 Governance Committee ,03/01/2024, 19:30 Expected
21/03/2024, 19:30 Governance Committee ,21/03/2024, 19:30 Present
05/06/2024, 19:30 Governance Committee ,05/06/2024, 19:30 Present
13/11/2024, 19:30 Governance Committee ,13/11/2024, 19:30 Present
12/02/2025, 19:30 Governance Committee ,12/02/2025, 19:30 Present
20/03/2025, 19:00 Governance Committee ,20/03/2025, 19:00 Expected
06/05/2025, 19:00 Governance Committee ,06/05/2025, 19:00 Present
28/07/2022, 10:00 Licensing Sub-Committee ,28/07/2022, 10:00 Present
31/08/2022, 10:30 Licensing Sub-Committee ,31/08/2022, 10:30 Expected
05/09/2022, 10:30 Licensing Sub-Committee ,05/09/2022, 10:30 Present as substitute
17/05/2023, 10:30 Licensing Sub-Committee ,17/05/2023, 10:30 Expected
07/02/2023, 19:00 Overview & Scrutiny Board ,07/02/2023, 19:00 Present as substitute
04/07/2023, 19:30 Overview & Scrutiny Board ,04/07/2023, 19:30 Present
27/09/2023, 19:00 Overview & Scrutiny Board ,27/09/2023, 19:00 Present
15/11/2023, 19:30 Overview & Scrutiny Board ,15/11/2023, 19:30 Present
29/11/2023, 19:30 Overview & Scrutiny Board ,29/11/2023, 19:30 Present
31/01/2024, 19:00 Overview & Scrutiny Board ,31/01/2024, 19:00 Present
07/05/2024, 19:00 Overview & Scrutiny Board ,07/05/2024, 19:00 Present
23/07/2024, 19:00 Overview & Scrutiny Board ,23/07/2024, 19:00 Present
30/07/2024, 19:00 Overview & Scrutiny Board ,30/07/2024, 19:00 Present
22/10/2024, 19:00 Overview & Scrutiny Board ,22/10/2024, 19:00 Present
12/12/2024, 19:00 Overview & Scrutiny Board ,12/12/2024, 19:00 Expected
08/01/2025, 19:00 Overview & Scrutiny Board ,08/01/2025, 19:00 Present
29/01/2025, 19:00 Overview & Scrutiny Board ,29/01/2025, 19:00 Present
13/02/2025, 19:00 Overview & Scrutiny Board ,13/02/2025, 19:00 Present
16/04/2025, 19:00 Overview & Scrutiny Board ,16/04/2025, 19:00 Present
03/07/2025, 19:00 Overview & Scrutiny Board ,03/07/2025, 19:00 Present
09/10/2025, 19:00 Overview & Scrutiny Board ,09/10/2025, 19:00 Apologies received