Attendance

Meeting attendance of Councillor Jane Keane

Attendance statistics for Councillor Jane Keane
Statistic Count Percentage
Total expected attendances:77
Present as expected: 73   95%
Apologies received:4   100% of absences
Absent (incl. apologies):4   5%
In attendance:2

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Jane Keane
Date Committee Meeting Attendance
28/07/2022, 19:00 Audit Committee ,28/07/2022, 19:00 In attendance
19/10/2022, 19:00 Audit Committee ,19/10/2022, 19:00 Present
24/01/2023, 19:00 Audit Committee ,24/01/2023, 19:00 Present
23/02/2023, 13:30 Audit Committee ,23/02/2023, 13:30 Present
18/04/2023, 19:00 Audit Committee ,18/04/2023, 19:00 Present
27/07/2023, 19:00 Audit Committee ,27/07/2023, 19:00 Present
18/10/2023, 19:00 Audit Committee ,18/10/2023, 19:00 Present
23/01/2024, 19:00 Audit Committee ,23/01/2024, 19:00 Present
14/05/2024, 19:00 Audit Committee ,14/05/2024, 19:00 Present
25/07/2024, 19:00 Audit Committee ,25/07/2024, 19:00 Present
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Apologies received
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Apologies received
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Present
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Present
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Present
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Present
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Present
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Present
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Present
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Present
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Present
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Present
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Present
12/02/2025, 19:30 Governance Committee ,12/02/2025, 19:30 Present as substitute
27/07/2022, 10:00 Licensing Sub-Committee ,27/07/2022, 10:00 Present
31/08/2022, 10:30 Licensing Sub-Committee ,31/08/2022, 10:30 Expected
05/09/2022, 10:30 Licensing Sub-Committee ,05/09/2022, 10:30 Present
01/12/2022, 10:30 Licensing Sub-Committee ,01/12/2022, 10:30 Present
17/05/2023, 10:30 Licensing Sub-Committee ,17/05/2023, 10:30 Expected
12/06/2023, 10:30 Licensing Sub-Committee ,12/06/2023, 10:30 Present
12/06/2024, 10:30 Licensing Sub-Committee ,12/06/2024, 10:30 Expected
26/07/2024, 10:30 Licensing Sub-Committee ,26/07/2024, 10:30 Present
13/02/2025, 10:30 Licensing Sub-Committee ,13/02/2025, 10:30 Present
10/03/2025, 10:30 Licensing Sub-Committee ,10/03/2025, 10:30 Present
24/07/2025, 10:30 Licensing Sub-Committee ,24/07/2025, 10:30 Present
27/08/2025, 10:30 Licensing Sub-Committee ,27/08/2025, 10:30 Expected
02/10/2025, 10:30 Licensing Sub-Committee ,02/10/2025, 10:30 Expected
07/10/2025, 10:30 Licensing Sub-Committee ,07/10/2025, 10:30 Expected
10/11/2025, 10:30 Licensing Sub-Committee ,10/11/2025, 10:30 In attendance
19/12/2025, 10:30 Licensing Sub-Committee ,19/12/2025, 10:30 Present
10/11/2022, 19:30 Overview & Scrutiny Board ,10/11/2022, 19:30 Present as substitute
08/01/2025, 19:00 Overview & Scrutiny Board ,08/01/2025, 19:00 Present as substitute
29/01/2025, 19:00 Overview & Scrutiny Board ,29/01/2025, 19:00 Present as substitute
16/04/2025, 19:00 Overview & Scrutiny Board ,16/04/2025, 19:00 Present as substitute
03/07/2025, 19:00 Overview & Scrutiny Board ,03/07/2025, 19:00 Present as substitute
09/10/2025, 19:00 Overview & Scrutiny Board ,09/10/2025, 19:00 Present
09/02/2023, 19:30 Planning Committee ,09/02/2023, 19:30 Expected
23/06/2022, 19:00 Strategic Planning Committee ,23/06/2022, 19:00 Present
21/07/2022, 19:00 Strategic Planning Committee ,21/07/2022, 19:00 Present
18/08/2022, 19:00 Strategic Planning Committee ,18/08/2022, 19:00 Present
06/10/2022, 19:00 Strategic Planning Committee ,06/10/2022, 19:00 Present
20/04/2023, 19:00 Strategic Planning Committee ,20/04/2023, 19:00 Present
08/06/2023, 19:00 Strategic Planning Committee ,08/06/2023, 19:00 Present
28/09/2023, 19:00 Strategic Planning Committee ,28/09/2023, 19:00 Present
07/12/2023, 19:00 Strategic Planning Committee ,07/12/2023, 19:00 Present
25/01/2024, 19:00 Strategic Planning Committee ,25/01/2024, 19:00 Present
29/02/2024, 19:00 Strategic Planning Committee ,29/02/2024, 19:00 Expected
23/05/2024, 19:00 Strategic Planning Committee ,23/05/2024, 19:00 Present
18/07/2024, 19:00 Strategic Planning Committee ,18/07/2024, 19:00 Present
19/09/2024, 19:00 Strategic Planning Committee ,19/09/2024, 19:00 Present
03/10/2024, 19:00 Strategic Planning Committee ,03/10/2024, 19:00 Expected
14/11/2024, 19:00 Strategic Planning Committee ,14/11/2024, 19:00 Present
05/12/2024, 19:00 Strategic Planning Committee ,05/12/2024, 19:00 Apologies received
23/01/2025, 19:00 Strategic Planning Committee ,23/01/2025, 19:00 Present
27/02/2025, 19:00 Strategic Planning Committee ,27/02/2025, 19:00 Present
08/05/2025, 19:00 Strategic Planning Committee ,08/05/2025, 19:00 Present
10/07/2025, 19:00 Strategic Planning Committee ,10/07/2025, 19:00 Present
28/08/2025, 19:00 Strategic Planning Committee ,28/08/2025, 19:00 Present
11/09/2025, 19:00 Strategic Planning Committee ,11/09/2025, 19:00 Present
23/10/2025, 19:00 Strategic Planning Committee ,23/10/2025, 19:00 Present
13/11/2025, 19:00 Strategic Planning Committee ,13/11/2025, 19:00 Present
11/12/2025, 19:00 Strategic Planning Committee ,11/12/2025, 19:00 Apologies, sent representative