Attendance

Meeting attendance of Councillor Mandy Anderson

Attendance statistics for Councillor Mandy Anderson
Statistic Count Percentage
Total expected attendances:83
Present as expected: 52   63%
Apologies received:31   100% of absences
Absent (incl. apologies):31   37%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Mandy Anderson
Date Committee Meeting Attendance
28/11/2023, 10:00 Appointments Sub Committee ,28/11/2023, 10:00 Expected
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Apologies received
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Apologies received
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Apologies received
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Present
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Apologies received
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Present
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Present
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Apologies received
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Apologies received
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Apologies received
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Apologies received
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Apologies received
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Apologies received
22/06/2022, 19:30 Governance Committee ,22/06/2022, 19:30 Present
21/07/2022, 13:00 Governance Committee ,21/07/2022, 13:00 Present
10/08/2022, 19:30 Governance Committee ,10/08/2022, 19:30 Apologies, sent representative
24/08/2022, 19:30 Governance Committee ,24/08/2022, 19:30 Present
02/11/2022, 19:30 Governance Committee ,02/11/2022, 19:30 Present
01/03/2023, 13:00 Governance Committee ,01/03/2023, 13:00 Present
03/05/2023, 15:00 Governance Committee ,03/05/2023, 15:00 Expected
10/05/2023, 19:30 Governance Committee ,10/05/2023, 19:30 Expected
07/06/2023, 19:30 Governance Committee ,07/06/2023, 19:30 Present
14/07/2023, 14:30 Governance Committee ,14/07/2023, 14:30 Expected
26/09/2023, 19:30 Governance Committee ,26/09/2023, 19:30 Present
01/11/2023, 19:30 Governance Committee ,01/11/2023, 19:30 Expected
19/12/2023, 11:00 Governance Committee ,19/12/2023, 11:00 Expected
03/01/2024, 19:30 Governance Committee ,03/01/2024, 19:30 Expected
21/03/2024, 19:30 Governance Committee ,21/03/2024, 19:30 Present
29/05/2024, 11:00 Governance Committee ,29/05/2024, 11:00 Expected
05/06/2024, 19:30 Governance Committee ,05/06/2024, 19:30 Apologies, sent representative
13/11/2024, 19:30 Governance Committee ,13/11/2024, 19:30 Present
12/02/2025, 19:30 Governance Committee ,12/02/2025, 19:30 Apologies, sent representative
20/03/2025, 19:00 Governance Committee ,20/03/2025, 19:00 Expected
06/05/2025, 19:00 Governance Committee ,06/05/2025, 19:00 Apologies received
05/07/2022, 19:30 Overview & Scrutiny Board ,05/07/2022, 19:30 Apologies received
13/10/2022, 19:30 Overview & Scrutiny Board ,13/10/2022, 19:30 Present
10/11/2022, 19:30 Overview & Scrutiny Board ,10/11/2022, 19:30 Apologies, sent representative
07/12/2022, 19:30 Overview & Scrutiny Board ,07/12/2022, 19:30 Apologies, sent representative
01/02/2023, 19:30 Overview & Scrutiny Board ,01/02/2023, 19:30 Apologies, sent representative
07/02/2023, 19:00 Overview & Scrutiny Board ,07/02/2023, 19:00 Apologies, sent representative
30/03/2023, 19:30 Overview & Scrutiny Board ,30/03/2023, 19:30 Present
04/07/2023, 19:30 Overview & Scrutiny Board ,04/07/2023, 19:30 Apologies, sent representative
27/09/2023, 19:00 Overview & Scrutiny Board ,27/09/2023, 19:00 Present
15/11/2023, 19:30 Overview & Scrutiny Board ,15/11/2023, 19:30 Present
29/11/2023, 19:30 Overview & Scrutiny Board ,29/11/2023, 19:30 Present
31/01/2024, 19:00 Overview & Scrutiny Board ,31/01/2024, 19:00 Apologies, sent representative
07/05/2024, 19:00 Overview & Scrutiny Board ,07/05/2024, 19:00 Apologies, sent representative
23/07/2024, 19:00 Overview & Scrutiny Board ,23/07/2024, 19:00 Apologies received
30/07/2024, 19:00 Overview & Scrutiny Board ,30/07/2024, 19:00 Apologies, sent representative
22/10/2024, 19:00 Overview & Scrutiny Board ,22/10/2024, 19:00 Present
12/12/2024, 19:00 Overview & Scrutiny Board ,12/12/2024, 19:00 Expected
08/01/2025, 19:00 Overview & Scrutiny Board ,08/01/2025, 19:00 Apologies, sent representative
29/01/2025, 19:00 Overview & Scrutiny Board ,29/01/2025, 19:00 Apologies received
13/02/2025, 19:00 Overview & Scrutiny Board ,13/02/2025, 19:00 Apologies, sent representative
16/04/2025, 19:00 Overview & Scrutiny Board ,16/04/2025, 19:00 Apologies received
26/07/2022, 19:00 Pensions Committee ,26/07/2022, 19:00 Present
20/09/2022, 19:00 Pensions Committee ,20/09/2022, 19:00 Present
08/11/2022, 19:00 Pensions Committee ,08/11/2022, 19:00 Present
13/12/2022, 19:00 Pensions Committee ,13/12/2022, 19:00 Present
21/03/2023, 19:00 Pensions Committee ,21/03/2023, 19:00 Present
25/07/2023, 19:00 Pensions Committee ,25/07/2023, 19:00 Present
12/09/2023, 19:00 Pensions Committee ,12/09/2023, 19:00 Present
07/11/2023, 19:00 Pensions Committee ,07/11/2023, 19:00 Present
24/01/2024, 19:00 Pensions Committee ,24/01/2024, 19:00 Apologies received
19/03/2024, 19:00 Pensions Committee ,19/03/2024, 19:00 Present
25/06/2024, 19:00 Pensions Committee ,25/06/2024, 19:00 Present
01/10/2024, 19:00 Pensions Committee ,01/10/2024, 19:00 Apologies received
05/11/2024, 19:00 Pensions Committee ,05/11/2024, 19:00 Present
10/12/2024, 19:00 Pensions Committee ,10/12/2024, 19:00 Present
18/03/2025, 19:00 Pensions Committee ,18/03/2025, 19:00 Apologies, sent representative; Substituted by Councillor Matthew Stanton
11/07/2023, 19:00 People Overview & Scrutiny Sub Committee ,11/07/2023, 19:00 Present as substitute
02/08/2023, 19:00 People Overview & Scrutiny Sub Committee ,02/08/2023, 19:00 Present
05/03/2024, 19:00 People Overview & Scrutiny Sub Committee ,05/03/2024, 19:00 Present as substitute
14/09/2023, 19:00 Place Overview & Scrutiny Sub Committee ,14/09/2023, 19:00 Present as substitute
26/03/2024, 19:00 Place Overview & Scrutiny Sub Committee ,26/03/2024, 19:00 Present as substitute
21/12/2023, 19:30 Planning Committee ,21/12/2023, 19:30 Present as substitute