Attendance

Meeting attendance of Councillor Damian White

Attendance statistics for Councillor Damian White
Statistic Count Percentage
Total expected attendances:53
Present as expected: 21   40%
Apologies received:20   62% of absences
Absent (incl. apologies):32   60%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Damian White
Date Committee Meeting Attendance
28/11/2022, 18:00 Appointments Sub Committee ,28/11/2022, 18:00 Apologies received
31/03/2023, 09:00 Appointments Sub Committee ,31/03/2023, 09:00 Apologies received
18/05/2023, 10:00 Appointments Sub Committee ,18/05/2023, 10:00 Apologies received
07/06/2023, 13:00 Appointments Sub Committee ,07/06/2023, 13:00 Expected
12/06/2023, 11:00 Appointments Sub Committee ,12/06/2023, 11:00 Expected
27/07/2023, 19:00 Audit Committee ,27/07/2023, 19:00 Present
18/10/2023, 19:00 Audit Committee ,18/10/2023, 19:00 Present
23/01/2024, 19:00 Audit Committee ,23/01/2024, 19:00 Present
14/05/2024, 19:00 Audit Committee ,14/05/2024, 19:00 Present
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Apologies received
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Apologies received
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Apologies received
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Apologies received
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Apologies received
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Apologies received
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Apologies received
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Absent
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Apologies received
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Apologies received
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Absent
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Absent
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Apologies received
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Apologies received
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Absent
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Absent
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Absent
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Apologies received
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Absent
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Absent
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Absent
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Absent
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Absent
22/06/2022, 19:30 Governance Committee ,22/06/2022, 19:30 Present
10/08/2022, 19:30 Governance Committee ,10/08/2022, 19:30 Present
24/08/2022, 19:30 Governance Committee ,24/08/2022, 19:30 Present
02/11/2022, 19:30 Governance Committee ,02/11/2022, 19:30 Apologies, sent representative
10/05/2023, 19:30 Governance Committee ,10/05/2023, 19:30 Expected
05/07/2022, 19:30 Overview & Scrutiny Board ,05/07/2022, 19:30 Present
13/10/2022, 19:30 Overview & Scrutiny Board ,13/10/2022, 19:30 Present
10/11/2022, 19:30 Overview & Scrutiny Board ,10/11/2022, 19:30 Apologies received
07/12/2022, 19:30 Overview & Scrutiny Board ,07/12/2022, 19:30 Apologies received
01/02/2023, 19:30 Overview & Scrutiny Board ,01/02/2023, 19:30 Absent
07/02/2023, 19:00 Overview & Scrutiny Board ,07/02/2023, 19:00 Apologies, sent representative
30/03/2023, 19:30 Overview & Scrutiny Board ,30/03/2023, 19:30 Apologies received
04/07/2023, 19:30 Overview & Scrutiny Board ,04/07/2023, 19:30 Present as substitute
28/08/2024, 19:00 Place Overview & Scrutiny Sub Committee ,28/08/2024, 19:00 Present as substitute
28/11/2024, 19:00 Place Overview & Scrutiny Sub Committee ,28/11/2024, 19:00 Present as substitute
03/02/2025, 20:00 Place Overview & Scrutiny Sub Committee ,03/02/2025, 20:00 Present as substitute
01/07/2025, 19:00 Place Overview & Scrutiny Sub Committee ,01/07/2025, 19:00 Present as substitute
04/11/2025, 19:00 Place Overview & Scrutiny Sub Committee ,04/11/2025, 19:00 Present as substitute