Attendance

Meeting attendance of Councillor Natasha Summers

Attendance statistics for Councillor Natasha Summers
Statistic Count Percentage
Total expected attendances:80
Present as expected: 62   78%
Apologies received:16   89% of absences
Absent (incl. apologies):18   22%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Natasha Summers
Date Committee Meeting Attendance
12/06/2024, 19:30 Cabinet ,12/06/2024, 19:30 In attendance
17/07/2024, 19:30 Cabinet ,17/07/2024, 19:30 Present
14/08/2024, 19:30 Cabinet ,14/08/2024, 19:30 Apologies received
18/09/2024, 19:30 Cabinet ,18/09/2024, 19:30 Present
25/09/2024, 19:30 Cabinet ,25/09/2024, 19:30 Present
09/10/2024, 19:30 Cabinet ,09/10/2024, 19:30 Present
06/11/2024, 19:30 Cabinet ,06/11/2024, 19:30 Present
11/12/2024, 19:00 Cabinet ,11/12/2024, 19:00 Apologies received
22/01/2025, 19:00 Cabinet ,22/01/2025, 19:00 Present
05/02/2025, 19:00 Cabinet ,05/02/2025, 19:00 Present
12/03/2025, 19:00 Cabinet ,12/03/2025, 19:00 Present
12/03/2025, 19:00 Cabinet ,12/03/2025, 19:00 Expected
09/04/2025, 19:00 Cabinet ,09/04/2025, 19:00 Present
07/05/2025, 19:00 Cabinet ,07/05/2025, 19:00 Present
11/06/2025, 19:00 Cabinet ,11/06/2025, 19:00 Present
09/07/2025, 19:00 Cabinet ,09/07/2025, 19:00 Expected
13/08/2025, 19:00 Cabinet ,13/08/2025, 19:00 Present
17/09/2025, 19:00 Cabinet ,17/09/2025, 19:00 Present
15/10/2025, 19:00 Cabinet ,15/10/2025, 19:00 Present
12/11/2025, 19:00 Cabinet ,12/11/2025, 19:00 Present
10/12/2025, 19:00 Cabinet ,10/12/2025, 19:00 Present
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Apologies received
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Apologies received
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Present
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Present
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Present
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Present
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Present
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Present
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Present
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Present
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Present
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Present
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Present
17/07/2024, 13:00 Health & Wellbeing Board ,17/07/2024, 13:00 Apologies received
07/11/2024, 13:00 Health & Wellbeing Board ,07/11/2024, 13:00 Present
04/12/2024, 13:00 Health & Wellbeing Board ,04/12/2024, 13:00 Expected
29/01/2025, 13:00 Health & Wellbeing Board ,29/01/2025, 13:00 Apologies received
07/05/2025, 13:00 Health & Wellbeing Board ,07/05/2025, 13:00 Absent
30/07/2025, 13:00 Health & Wellbeing Board ,30/07/2025, 13:00 Present
27/07/2022, 10:00 Licensing Sub-Committee ,27/07/2022, 10:00 Present
28/07/2022, 10:00 Licensing Sub-Committee ,28/07/2022, 10:00 Present
31/08/2022, 10:30 Licensing Sub-Committee ,31/08/2022, 10:30 Expected
05/09/2022, 10:30 Licensing Sub-Committee ,05/09/2022, 10:30 Present
01/12/2022, 10:30 Licensing Sub-Committee ,01/12/2022, 10:30 Present
13/02/2023, 10:30 Licensing Sub-Committee ,13/02/2023, 10:30 Present
12/06/2023, 10:30 Licensing Sub-Committee ,12/06/2023, 10:30 Present
17/01/2024, 10:30 Licensing Sub-Committee ,17/01/2024, 10:30 Present
12/06/2024, 10:30 Licensing Sub-Committee ,12/06/2024, 10:30 Expected
05/07/2022, 19:30 Overview & Scrutiny Board ,05/07/2022, 19:30 Present
13/10/2022, 19:30 Overview & Scrutiny Board ,13/10/2022, 19:30 Apologies received
10/11/2022, 19:30 Overview & Scrutiny Board ,10/11/2022, 19:30 Present
07/12/2022, 19:30 Overview & Scrutiny Board ,07/12/2022, 19:30 Apologies received
01/02/2023, 19:30 Overview & Scrutiny Board ,01/02/2023, 19:30 Present
07/02/2023, 19:00 Overview & Scrutiny Board ,07/02/2023, 19:00 Present
30/03/2023, 19:30 Overview & Scrutiny Board ,30/03/2023, 19:30 Apologies received
04/07/2023, 19:30 Overview & Scrutiny Board ,04/07/2023, 19:30 Apologies received
27/09/2023, 19:00 Overview & Scrutiny Board ,27/09/2023, 19:00 Present
15/11/2023, 19:30 Overview & Scrutiny Board ,15/11/2023, 19:30 Present
29/11/2023, 19:30 Overview & Scrutiny Board ,29/11/2023, 19:30 Present
31/01/2024, 19:00 Overview & Scrutiny Board ,31/01/2024, 19:00 Apologies received
07/05/2024, 19:00 Overview & Scrutiny Board ,07/05/2024, 19:00 Present
04/10/2022, 19:00 Place Overview & Scrutiny Sub Committee ,04/10/2022, 19:00 Apologies, sent representative
08/12/2022, 19:00 Place Overview & Scrutiny Sub Committee ,08/12/2022, 19:00 Apologies received
07/03/2023, 19:00 Place Overview & Scrutiny Sub Committee ,07/03/2023, 19:00 Present
18/07/2023, 19:00 Place Overview & Scrutiny Sub Committee ,18/07/2023, 19:00 Apologies received
14/09/2023, 19:00 Place Overview & Scrutiny Sub Committee ,14/09/2023, 19:00 Present
14/12/2023, 19:00 Place Overview & Scrutiny Sub Committee ,14/12/2023, 19:00 Apologies received
24/01/2024, 19:00 Place Overview & Scrutiny Sub Committee ,24/01/2024, 19:00 Apologies received
26/03/2024, 19:00 Place Overview & Scrutiny Sub Committee ,26/03/2024, 19:00 Absent