Attendance

Meeting attendance of Councillor Timothy Ryan

Attendance statistics for Councillor Timothy Ryan
Statistic Count Percentage
Total expected attendances:63
Present as expected: 52   83%
Apologies received:11   100% of absences
Absent (incl. apologies):11   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Timothy Ryan
Date Committee Meeting Attendance
18/04/2023, 19:00 Audit Committee ,18/04/2023, 19:00 Present as substitute
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Apologies received
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Apologies received
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Apologies received
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Present
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Present
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Present
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Present
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Present
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Present
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Present
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Apologies received
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Present
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Present
14/07/2023, 14:30 Governance Committee ,14/07/2023, 14:30 Expected
26/09/2023, 19:30 Governance Committee ,26/09/2023, 19:30 Present
01/11/2023, 19:30 Governance Committee ,01/11/2023, 19:30 Expected
03/01/2024, 19:30 Governance Committee ,03/01/2024, 19:30 Expected
21/03/2024, 19:30 Governance Committee ,21/03/2024, 19:30 Present
05/06/2024, 19:30 Governance Committee ,05/06/2024, 19:30 Apologies received
05/07/2022, 19:30 Overview & Scrutiny Board ,05/07/2022, 19:30 Present
13/10/2022, 19:30 Overview & Scrutiny Board ,13/10/2022, 19:30 Apologies, sent representative
10/11/2022, 19:30 Overview & Scrutiny Board ,10/11/2022, 19:30 Present
07/12/2022, 19:30 Overview & Scrutiny Board ,07/12/2022, 19:30 Present
01/02/2023, 19:30 Overview & Scrutiny Board ,01/02/2023, 19:30 Present
07/02/2023, 19:00 Overview & Scrutiny Board ,07/02/2023, 19:00 Present
30/03/2023, 19:30 Overview & Scrutiny Board ,30/03/2023, 19:30 Present
04/07/2023, 19:30 Overview & Scrutiny Board ,04/07/2023, 19:30 Present
27/09/2023, 19:00 Overview & Scrutiny Board ,27/09/2023, 19:00 Present
15/11/2023, 19:30 Overview & Scrutiny Board ,15/11/2023, 19:30 Present
29/11/2023, 19:30 Overview & Scrutiny Board ,29/11/2023, 19:30 Apologies, sent representative
31/01/2024, 19:00 Overview & Scrutiny Board ,31/01/2024, 19:00 Present
07/05/2024, 19:00 Overview & Scrutiny Board ,07/05/2024, 19:00 Apologies, sent representative
23/07/2024, 19:00 Overview & Scrutiny Board ,23/07/2024, 19:00 Present
30/07/2024, 19:00 Overview & Scrutiny Board ,30/07/2024, 19:00 Present
02/08/2023, 19:00 People Overview & Scrutiny Sub Committee ,02/08/2023, 19:00 Present as substitute
20/10/2022, 19:30 Planning Committee ,20/10/2022, 19:30 Present as substitute
23/11/2023, 19:30 Planning Committee ,23/11/2023, 19:30 Present as substitute
19/09/2024, 19:00 Strategic Planning Committee ,19/09/2024, 19:00 Present
03/10/2024, 19:00 Strategic Planning Committee ,03/10/2024, 19:00 Expected
14/11/2024, 19:00 Strategic Planning Committee ,14/11/2024, 19:00 Present
05/12/2024, 19:00 Strategic Planning Committee ,05/12/2024, 19:00 Apologies received
23/01/2025, 19:00 Strategic Planning Committee ,23/01/2025, 19:00 Present
27/02/2025, 19:00 Strategic Planning Committee ,27/02/2025, 19:00 Present
08/05/2025, 19:00 Strategic Planning Committee ,08/05/2025, 19:00 Present
10/07/2025, 19:00 Strategic Planning Committee ,10/07/2025, 19:00 Apologies received
28/08/2025, 19:00 Strategic Planning Committee ,28/08/2025, 19:00 Present
11/09/2025, 19:00 Strategic Planning Committee ,11/09/2025, 19:00 Present
23/10/2025, 19:00 Strategic Planning Committee ,23/10/2025, 19:00 Apologies, sent representative
13/11/2025, 19:00 Strategic Planning Committee ,13/11/2025, 19:00 Present
11/12/2025, 19:00 Strategic Planning Committee ,11/12/2025, 19:00 Present