Attendance

Meeting attendance of Councillor Nisha Patel

Attendance statistics for Councillor Nisha Patel
Statistic Count Percentage
Total expected attendances:39
Present as expected: 35   90%
Apologies received:4   100% of absences
Absent (incl. apologies):4   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Nisha Patel
Date Committee Meeting Attendance
28/11/2023, 10:00 Appointments Sub Committee ,28/11/2023, 10:00 Expected
19/03/2024, 14:30 Appointments Sub Committee ,19/03/2024, 14:30 Expected
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Present
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Present
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Present
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Present
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Present
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Present
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Present
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Apologies received
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Present
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Present
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Present
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Present
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Present
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Present
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Present
07/06/2023, 19:30 Governance Committee ,07/06/2023, 19:30 Present
14/07/2023, 14:30 Governance Committee ,14/07/2023, 14:30 Expected
26/09/2023, 18:00 Governance Committee ,26/09/2023, 18:00 Expected
26/09/2023, 19:30 Governance Committee ,26/09/2023, 19:30 Present
01/11/2023, 19:30 Governance Committee ,01/11/2023, 19:30 Expected
19/12/2023, 11:00 Governance Committee ,19/12/2023, 11:00 Apologies received
03/01/2024, 19:30 Governance Committee ,03/01/2024, 19:30 Expected
21/03/2024, 19:30 Governance Committee ,21/03/2024, 19:30 Present
29/05/2024, 11:00 Governance Committee ,29/05/2024, 11:00 Expected
13/11/2024, 19:30 Governance Committee ,13/11/2024, 19:30 Present
12/02/2025, 19:30 Governance Committee ,12/02/2025, 19:30 Apologies, sent representative
20/03/2025, 19:00 Governance Committee ,20/03/2025, 19:00 Expected
06/05/2025, 19:00 Governance Committee ,06/05/2025, 19:00 Present
26/11/2025, 19:00 Governance Committee ,26/11/2025, 19:00 Present
26/07/2024, 10:30 Licensing Sub-Committee ,26/07/2024, 10:30 Apologies, sent representative
29/11/2023, 19:30 Overview & Scrutiny Board ,29/11/2023, 19:30 Present as substitute