Attendance

Meeting attendance of Councillor Brian Eagling

Attendance statistics for Councillor Brian Eagling
Statistic Count Percentage
Total expected attendances:37
Present as expected: 29   78%
Apologies received:8   100% of absences
Absent (incl. apologies):8   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Brian Eagling
Date Committee Meeting Attendance
13/06/2022, 19:30 Council ,13/06/2022, 19:30 Present
13/07/2022, 19:30 Council ,13/07/2022, 19:30 Present
07/09/2022, 19:30 Council ,07/09/2022, 19:30 Apologies received
22/09/2022, 19:30 Council ,22/09/2022, 19:30 Apologies received
23/11/2022, 19:30 Council ,23/11/2022, 19:30 Present
18/01/2023, 19:30 Council ,18/01/2023, 19:30 Present
01/03/2023, 19:30 Council ,01/03/2023, 19:30 Present
22/03/2023, 19:30 Council ,22/03/2023, 19:30 Apologies received
24/05/2023, 19:30 Council ,24/05/2023, 19:30 Present
12/07/2023, 19:30 Council ,12/07/2023, 19:30 Present
30/08/2023, 19:30 Council ,30/08/2023, 19:30 Present
06/09/2023, 19:30 Council ,06/09/2023, 19:30 Apologies received
22/11/2023, 19:30 Council ,22/11/2023, 19:30 Present
17/01/2024, 19:30 Council ,17/01/2024, 19:30 Present
28/02/2024, 19:30 Council ,28/02/2024, 19:30 Present
27/03/2024, 19:30 Council ,27/03/2024, 19:30 Present
22/05/2024, 19:00 Council ,22/05/2024, 19:00 Present
22/05/2024, 20:00 Council ,22/05/2024, 20:00 Present
24/07/2024, 19:30 Council ,24/07/2024, 19:30 Present
04/09/2024, 19:30 Council ,04/09/2024, 19:30 Present
20/11/2024, 19:30 Council ,20/11/2024, 19:30 Present
04/12/2024, 19:30 Council ,04/12/2024, 19:30 Present
15/01/2025, 19:30 Council ,15/01/2025, 19:30 Present
26/02/2025, 19:30 Council ,26/02/2025, 19:30 Present
26/03/2025, 19:30 Council ,26/03/2025, 19:30 Present
21/05/2025, 19:30 Council ,21/05/2025, 19:30 Present
23/07/2025, 19:30 Council ,23/07/2025, 19:30 Present
03/09/2025, 19:30 Council ,03/09/2025, 19:30 Present
19/11/2025, 19:30 Council ,19/11/2025, 19:30 Present
04/10/2022, 19:00 Place Overview & Scrutiny Sub Committee ,04/10/2022, 19:00 Apologies received
08/12/2022, 19:00 Place Overview & Scrutiny Sub Committee ,08/12/2022, 19:00 Apologies received
07/03/2023, 19:00 Place Overview & Scrutiny Sub Committee ,07/03/2023, 19:00 Present
18/07/2023, 19:00 Place Overview & Scrutiny Sub Committee ,18/07/2023, 19:00 Present
14/09/2023, 19:00 Place Overview & Scrutiny Sub Committee ,14/09/2023, 19:00 Present
14/12/2023, 19:00 Place Overview & Scrutiny Sub Committee ,14/12/2023, 19:00 Apologies received
24/01/2024, 19:00 Place Overview & Scrutiny Sub Committee ,24/01/2024, 19:00 Present
26/03/2024, 19:00 Place Overview & Scrutiny Sub Committee ,26/03/2024, 19:00 Apologies received