Attendance

Meeting attendance of Councillor Stephanie Nunn

Attendance statistics for Councillor Stephanie Nunn
Statistic Count Percentage
Total expected attendances:17
Present as expected: 12   71%
Apologies received:3   60% of absences
Absent (incl. apologies):5   29%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Stephanie Nunn
Date Committee Meeting Attendance
11/07/2018, 19:30 Council ,11/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
21/11/2018, 19:30 Council ,21/11/2018, 19:30 Present
24/07/2018, 19:00 Pensions Committee ,24/07/2018, 19:00 Apologies, sent representative
20/08/2018, 10:00 Pensions Committee ,20/08/2018, 10:00 Absent
18/09/2018, 19:00 Pensions Committee ,18/09/2018, 19:00 Present
13/11/2018, 19:00 Pensions Committee ,13/11/2018, 19:00 Present
11/12/2018, 19:00 Pensions Committee ,11/12/2018, 19:00 Present
05/07/2018, 19:30 Planning Committee ,05/07/2018, 19:30 Apologies, sent representative
02/08/2018, 19:30 Planning Committee ,02/08/2018, 19:30 Apologies, sent representative
30/08/2018, 19:30 Planning Committee ,30/08/2018, 19:30 Present
27/09/2018, 19:30 Planning Committee ,27/09/2018, 19:30 Present
25/10/2018, 19:30 Planning Committee ,25/10/2018, 19:30 Present
22/11/2018, 19:30 Planning Committee ,22/11/2018, 19:30 Present
12/07/2018, 18:00 Standing Advisory Council on Religious Education ,12/07/2018, 18:00 Absent
25/09/2018, 18:00 Standing Advisory Council on Religious Education ,25/09/2018, 18:00 Present
04/09/2018, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,04/09/2018, 19:30 Present as substitute