Attendance

Meeting attendance of Councillor Philippa Crowder

Earlier - Later
Attendance statistics for Councillor Philippa Crowder
Statistic Count Percentage
Total expected attendances:21
Present as expected: 20   95%
Apologies received:1   100% of absences
Absent (incl. apologies):1   5%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Philippa Crowder
Date Committee Meeting Attendance
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Council ,27/02/2019, 19:30 Present
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
15/05/2019, 19:30 Council ,15/05/2019, 19:30 Present
15/01/2019, 19:00 Highways Advisory Committee ,15/01/2019, 19:00 Present as substitute
09/04/2019, 19:00 Highways Advisory Committee ,09/04/2019, 19:00 Present
22/01/2019, 14:00 Licensing Sub-Committee ,22/01/2019, 14:00 Present
20/03/2019, 10:30 Licensing Sub-Committee ,20/03/2019, 10:30 Present
25/03/2019, 11:00 Licensing Sub-Committee ,25/03/2019, 11:00 Present
10/04/2019, 10:30 Licensing Sub-Committee ,10/04/2019, 10:30 Present
03/05/2019, 10:30 Licensing Sub-Committee ,03/05/2019, 10:30 Present
08/01/2019, 19:30 Overview & Scrutiny Board ,08/01/2019, 19:30 Present
06/02/2019, 19:30 Overview & Scrutiny Board ,06/02/2019, 19:30 Present
05/03/2019, 19:30 Overview & Scrutiny Board ,05/03/2019, 19:30 Apologies received
02/04/2019, 19:30 Overview & Scrutiny Board ,02/04/2019, 19:30 Present
11/04/2019, 19:30 Overview & Scrutiny Board ,11/04/2019, 19:30 Expected
17/01/2019, 19:30 Planning Committee ,17/01/2019, 19:30 Present
14/02/2019, 19:30 Planning Committee ,14/02/2019, 19:30 Present
14/03/2019, 19:30 Planning Committee ,14/03/2019, 19:30 Present
11/04/2019, 19:00 Planning Committee ,11/04/2019, 19:00 Present
28/02/2019, 18:00 Standing Advisory Council on Religious Education ,28/02/2019, 18:00 Present
16/05/2019, 18:00 Standing Advisory Council on Religious Education ,16/05/2019, 18:00 Expected
28/03/2019, 19:30 Strategic Planning Committee ,28/03/2019, 19:30 Present as substitute