Attendance

Meeting attendance of Councillor Philippa Crowder

Attendance statistics for Councillor Philippa Crowder
Statistic Count Percentage
Total expected attendances:27
Present as expected: 20   74%
Apologies received:6   86% of absences
Absent (incl. apologies):7   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Philippa Crowder
Date Committee Meeting Attendance
11/07/2018, 19:30 Council ,11/07/2018, 19:30 Apologies received
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
21/11/2018, 19:30 Council ,21/11/2018, 19:30 Present
28/08/2018, 19:00 Highways Advisory Committee ,28/08/2018, 19:00 Present as substitute
03/07/2018, 10:30 Licensing Sub-Committee ,03/07/2018, 10:30 Present
16/07/2018, 10:30 Licensing Sub-Committee ,16/07/2018, 10:30 Present
17/07/2018, 10:30 Licensing Sub-Committee ,17/07/2018, 10:30 Present
01/08/2018, 10:30 Licensing Sub-Committee ,01/08/2018, 10:30 Present
21/08/2018, 10:30 Licensing Sub-Committee ,21/08/2018, 10:30 Present
30/08/2018, 10:30 Licensing Sub-Committee ,30/08/2018, 10:30 Present
06/09/2018, 10:30 Licensing Sub-Committee ,06/09/2018, 10:30 Expected
24/09/2018, 11:00 Licensing Sub-Committee ,24/09/2018, 11:00 Present
18/10/2018, 10:30 Licensing Sub-Committee ,18/10/2018, 10:30 Present
22/10/2018, 10:30 Licensing Sub-Committee ,22/10/2018, 10:30 Present
05/12/2018, 14:00 Licensing Sub-Committee ,05/12/2018, 14:00 Present
05/07/2018, 19:00 Overview & Scrutiny Board ,05/07/2018, 19:00 Expected
06/09/2018, 19:00 Overview & Scrutiny Board ,06/09/2018, 19:00 Apologies, sent representative
09/10/2018, 19:00 Overview & Scrutiny Board ,09/10/2018, 19:00 Present
18/10/2018, 19:30 Overview & Scrutiny Board ,18/10/2018, 19:30 Apologies, sent representative
28/11/2018, 19:30 Overview & Scrutiny Board ,28/11/2018, 19:30 Present
05/07/2018, 19:30 Planning Committee ,05/07/2018, 19:30 Present
02/08/2018, 19:30 Planning Committee ,02/08/2018, 19:30 Present
30/08/2018, 19:30 Planning Committee ,30/08/2018, 19:30 Present
27/09/2018, 19:30 Planning Committee ,27/09/2018, 19:30 Apologies received
25/10/2018, 19:30 Planning Committee ,25/10/2018, 19:30 Present
22/11/2018, 19:30 Planning Committee ,22/11/2018, 19:30 Apologies, sent representative
12/07/2018, 18:00 Standing Advisory Council on Religious Education ,12/07/2018, 18:00 Apologies received
25/09/2018, 18:00 Standing Advisory Council on Religious Education ,25/09/2018, 18:00 Absent
11/10/2018, 19:30 Strategic Planning Committee ,11/10/2018, 19:30 Present as substitute