Attendance

Meeting attendance of Councillor Philippa Crowder

Attendance statistics for Councillor Philippa Crowder
Statistic Count Percentage
Total expected attendances:16
Present as expected: 14   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Philippa Crowder
Date Committee Meeting Attendance
21/03/2018, 19:30 Council ,21/03/2018, 19:30 Present
23/05/2018, 19:30 Council ,23/05/2018, 19:30 Present
11/07/2018, 19:30 Council ,11/07/2018, 19:30 Apologies received
20/06/2018, 10:30 Licensing Sub-Committee ,20/06/2018, 10:30 Present
03/07/2018, 10:30 Licensing Sub-Committee ,03/07/2018, 10:30 Present
16/07/2018, 10:30 Licensing Sub-Committee ,16/07/2018, 10:30 Present
17/07/2018, 10:30 Licensing Sub-Committee ,17/07/2018, 10:30 Present
01/08/2018, 10:30 Licensing Sub-Committee ,01/08/2018, 10:30 Present
21/08/2018, 10:30 Licensing Sub-Committee ,21/08/2018, 10:30 Present
05/07/2018, 19:00 Overview & Scrutiny Board ,05/07/2018, 19:00 Expected
15/03/2018, 19:30 Planning Committee ,15/03/2018, 19:30 Present
05/04/2018, 19:30 Planning Committee ,05/04/2018, 19:30 Present
26/04/2018, 19:30 Planning Committee ,26/04/2018, 19:30 Present
07/06/2018, 19:30 Planning Committee ,07/06/2018, 19:30 Present
05/07/2018, 19:30 Planning Committee ,05/07/2018, 19:30 Present
02/08/2018, 19:30 Planning Committee ,02/08/2018, 19:30 Present
12/07/2018, 18:00 Standing Advisory Council on Religious Education ,12/07/2018, 18:00 Apologies received