Attendance

Meeting attendance of Councillor Joshua Chapman

Attendance statistics for Councillor Joshua Chapman
Statistic Count Percentage
Total expected attendances:13
Present as expected: 11   85%
Apologies received:1   50% of absences
Absent (incl. apologies):2   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Joshua Chapman
Date Committee Meeting Attendance
20/02/2018, 19:00 Adjudication & Review Committee ,20/02/2018, 19:00 Present
17/01/2018, 19:30 Cabinet ,17/01/2018, 19:30 Present
07/02/2018, 19:30 Cabinet ,07/02/2018, 19:30 Present
11/04/2018, 19:30 Cabinet ,11/04/2018, 19:30 Present
13/06/2018, 19:30 Cabinet ,13/06/2018, 19:30 Present
24/01/2018, 19:30 Council ,24/01/2018, 19:30 Present
21/02/2018, 19:30 Council ,21/02/2018, 19:30 Present
21/03/2018, 19:30 Council ,21/03/2018, 19:30 Present
23/05/2018, 19:30 Council ,23/05/2018, 19:30 Present
31/05/2018, 19:30 Governance Committee ,31/05/2018, 19:30 Present
12/03/2018, 09:30 Pensions Committee ,12/03/2018, 09:30 Apologies received
13/03/2018, 19:00 Pensions Committee ,13/03/2018, 19:00 Present
13/03/2018, 18:00 Standing Advisory Council on Religious Education ,13/03/2018, 18:00 Absent