Attendance

Meeting attendance of Councillor Ray Morgon

Attendance statistics for Councillor Ray Morgon
Statistic Count Percentage
Total expected attendances:17
Present as expected: 16   94%
Apologies received:1   100% of absences
Absent (incl. apologies):1   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ray Morgon
Date Committee Meeting Attendance
20/11/2018, 19:00 Adjudication & Review Committee ,20/11/2018, 19:00 Present
11/12/2018, 09:00 Appointments Advisory Committee ,11/12/2018, 09:00 Present
24/10/2018, 13:00 Appointments Sub Committee ,24/10/2018, 13:00 Present
18/12/2018, 10:00 Appointments Sub Committee ,18/12/2018, 10:00 Expected
19/12/2018, 13:00 Appointments Sub Committee ,19/12/2018, 13:00 Expected
14/02/2019, 19:00 Children & Learning Overview & Scrutiny Sub-Committee ,14/02/2019, 19:00 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
21/11/2018, 19:30 Council ,21/11/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
07/11/2018, 19:30 Governance Committee ,07/11/2018, 19:30 Present
09/01/2019, 19:30 Governance Committee ,09/01/2019, 19:30 Present
22/10/2018, 16:30 Joint Venture Working Party ,22/10/2018, 16:30 Present
28/01/2019, 15:00 Joint Venture Working Party ,28/01/2019, 15:00 Present
06/09/2018, 19:00 Overview & Scrutiny Board ,06/09/2018, 19:00 Present
09/10/2018, 19:00 Overview & Scrutiny Board ,09/10/2018, 19:00 Present
18/10/2018, 19:30 Overview & Scrutiny Board ,18/10/2018, 19:30 Present
28/11/2018, 19:30 Overview & Scrutiny Board ,28/11/2018, 19:30 Apologies, sent representative
08/01/2019, 19:30 Overview & Scrutiny Board ,08/01/2019, 19:30 Present
06/02/2019, 19:30 Overview & Scrutiny Board ,06/02/2019, 19:30 Present