Attendance

Meeting attendance of Councillor Robby Misir

Attendance statistics for Councillor Robby Misir
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Robby Misir
Date Committee Meeting Attendance
11/07/2018, 19:30 Council ,11/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
21/11/2018, 19:30 Council ,21/11/2018, 19:30 Present
23/10/2018, 19:00 Highways Advisory Committee ,23/10/2018, 19:00 Present as substitute
05/07/2018, 19:00 Overview & Scrutiny Board ,05/07/2018, 19:00 Expected
06/09/2018, 19:00 Overview & Scrutiny Board ,06/09/2018, 19:00 Present
09/10/2018, 19:00 Overview & Scrutiny Board ,09/10/2018, 19:00 Present
18/10/2018, 19:30 Overview & Scrutiny Board ,18/10/2018, 19:30 Present
28/11/2018, 19:30 Overview & Scrutiny Board ,28/11/2018, 19:30 Present
05/07/2018, 19:30 Planning Committee ,05/07/2018, 19:30 Present
02/08/2018, 19:30 Planning Committee ,02/08/2018, 19:30 Present
30/08/2018, 19:30 Planning Committee ,30/08/2018, 19:30 Present
27/09/2018, 19:30 Planning Committee ,27/09/2018, 19:30 Present
25/10/2018, 19:30 Planning Committee ,25/10/2018, 19:30 Present
22/11/2018, 19:30 Planning Committee ,22/11/2018, 19:30 Present
04/07/2018, 19:30 Strategic Planning Committee ,04/07/2018, 19:30 Present as substitute
19/07/2018, 19:30 Strategic Planning Committee ,19/07/2018, 19:30 Present as substitute
13/09/2018, 19:30 Strategic Planning Committee ,13/09/2018, 19:30 Present as substitute
08/11/2018, 19:30 Strategic Planning Committee ,08/11/2018, 19:30 Present as substitute
10/07/2018, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,10/07/2018, 19:30 Present
04/09/2018, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,04/09/2018, 19:30 Present
05/12/2018, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,05/12/2018, 19:30 Present