Attendance

Meeting attendance of Councillor Robby Misir

Earlier - Later
Attendance statistics for Councillor Robby Misir
Statistic Count Percentage
Total expected attendances:20
Present as expected: 20   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Robby Misir
Date Committee Meeting Attendance
07/03/2019, 19:00 Adjudication & Review Committee ,07/03/2019, 19:00 Present as substitute
21/11/2018, 19:30 Council ,21/11/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
27/02/2019, 19:30 Council ,27/02/2019, 19:30 Present
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
15/01/2019, 19:00 Highways Advisory Committee ,15/01/2019, 19:00 Present as substitute
25/03/2019, 11:00 Licensing Sub-Committee ,25/03/2019, 11:00 In attendance
28/11/2018, 19:30 Overview & Scrutiny Board ,28/11/2018, 19:30 Present
08/01/2019, 19:30 Overview & Scrutiny Board ,08/01/2019, 19:30 Present
06/02/2019, 19:30 Overview & Scrutiny Board ,06/02/2019, 19:30 Present
05/03/2019, 19:30 Overview & Scrutiny Board ,05/03/2019, 19:30 Present
02/04/2019, 19:30 Overview & Scrutiny Board ,02/04/2019, 19:30 Present
11/04/2019, 19:30 Overview & Scrutiny Board ,11/04/2019, 19:30 Expected
22/11/2018, 19:30 Planning Committee ,22/11/2018, 19:30 Present
20/12/2018, 19:30 Planning Committee ,20/12/2018, 19:30 Present
17/01/2019, 19:30 Planning Committee ,17/01/2019, 19:30 Present
14/02/2019, 19:30 Planning Committee ,14/02/2019, 19:30 Present
14/03/2019, 19:30 Planning Committee ,14/03/2019, 19:30 Present
11/04/2019, 19:00 Planning Committee ,11/04/2019, 19:00 Present
08/11/2018, 19:30 Strategic Planning Committee ,08/11/2018, 19:30 Present as substitute
05/12/2018, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,05/12/2018, 19:30 Present
26/02/2019, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,26/02/2019, 19:30 Present