Attendance

Meeting attendance of Councillor Paul McGeary

Earlier - Later
Attendance statistics for Councillor Paul McGeary
Statistic Count Percentage
Total expected attendances:12
Present as expected: 10   83%
Apologies received:2   100% of absences
Absent (incl. apologies):2   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Paul McGeary
Date Committee Meeting Attendance
11/07/2018, 19:30 Council ,11/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
21/11/2018, 19:30 Council ,21/11/2018, 19:30 Present
23/07/2018, 17:00 Joint Venture Working Party ,23/07/2018, 17:00 Present
22/10/2018, 16:30 Joint Venture Working Party ,22/10/2018, 16:30 Present
05/07/2018, 19:30 Planning Committee ,05/07/2018, 19:30 Present
02/08/2018, 19:30 Planning Committee ,02/08/2018, 19:30 Present
30/08/2018, 19:30 Planning Committee ,30/08/2018, 19:30 Apologies received
27/09/2018, 19:30 Planning Committee ,27/09/2018, 19:30 Apologies, sent representative
25/10/2018, 19:30 Planning Committee ,25/10/2018, 19:30 Present
22/11/2018, 19:30 Planning Committee ,22/11/2018, 19:30 Present
04/09/2018, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,04/09/2018, 19:30 Present as substitute