Attendance

Meeting attendance of Councillor Ciaran White

Earlier - Later
Attendance statistics for Councillor Ciaran White
Statistic Count Percentage
Total expected attendances:16
Present as expected: 14   88%
Apologies received:2   100% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Ciaran White
Date Committee Meeting Attendance
11/07/2018, 19:30 Council ,11/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
21/11/2018, 19:30 Council ,21/11/2018, 19:30 Present
18/07/2018, 19:00 Health Overview & Scrutiny Sub-Committee ,18/07/2018, 19:00 Present
26/09/2018, 19:00 Health Overview & Scrutiny Sub-Committee ,26/09/2018, 19:00 Present
04/12/2018, 19:00 Health Overview & Scrutiny Sub-Committee ,04/12/2018, 19:00 Apologies, sent representative
03/07/2018, 19:00 Highways Advisory Committee ,03/07/2018, 19:00 Apologies, sent representative
31/07/2018, 19:00 Highways Advisory Committee ,31/07/2018, 19:00 Present
28/08/2018, 19:00 Highways Advisory Committee ,28/08/2018, 19:00 Present
23/10/2018, 19:00 Highways Advisory Committee ,23/10/2018, 19:00 Present
17/07/2018, 19:00 Individuals Overview & Scrutiny Sub-Committee ,17/07/2018, 19:00 Present
04/09/2018, 19:00 Individuals Overview & Scrutiny Sub-Committee ,04/09/2018, 19:00 Present
05/12/2018, 19:00 Individuals Overview & Scrutiny Sub-Committee ,05/12/2018, 19:00 Present
26/07/2018, 16:00 Joint Health Overview & Scrutiny Committee ,26/07/2018, 16:00 Present
02/10/2018, 16:00 Joint Health Overview & Scrutiny Committee ,02/10/2018, 16:00 Present
10/07/2018, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,10/07/2018, 19:30 Present as substitute