Attendance

Meeting attendance of Councillor Nisha Patel

Earlier - Later
Attendance statistics for Councillor Nisha Patel
Statistic Count Percentage
Total expected attendances:14
Present as expected: 12   86%
Apologies received:2   100% of absences
Absent (incl. apologies):2   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Nisha Patel
Date Committee Meeting Attendance
11/07/2018, 19:30 Council ,11/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
21/11/2018, 19:30 Council ,21/11/2018, 19:30 Present
18/07/2018, 19:00 Health Overview & Scrutiny Sub-Committee ,18/07/2018, 19:00 Present
26/09/2018, 19:00 Health Overview & Scrutiny Sub-Committee ,26/09/2018, 19:00 Present
04/12/2018, 19:00 Health Overview & Scrutiny Sub-Committee ,04/12/2018, 19:00 Present
26/07/2018, 16:00 Joint Health Overview & Scrutiny Committee ,26/07/2018, 16:00 Present
02/10/2018, 16:00 Joint Health Overview & Scrutiny Committee ,02/10/2018, 16:00 Apologies received
03/07/2018, 10:30 Licensing Sub-Committee ,03/07/2018, 10:30 Present
30/08/2018, 10:30 Licensing Sub-Committee ,30/08/2018, 10:30 Present
05/07/2018, 19:00 Overview & Scrutiny Board ,05/07/2018, 19:00 Expected
06/09/2018, 19:00 Overview & Scrutiny Board ,06/09/2018, 19:00 Present
09/10/2018, 19:00 Overview & Scrutiny Board ,09/10/2018, 19:00 Present
18/10/2018, 19:30 Overview & Scrutiny Board ,18/10/2018, 19:30 Present
28/11/2018, 19:30 Overview & Scrutiny Board ,28/11/2018, 19:30 Apologies, sent representative