Attendance

Meeting attendance of Councillor Keith Darvill

Attendance statistics for Councillor Keith Darvill
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Keith Darvill
Date Committee Meeting Attendance
20/07/2018, 09:15 Appointments Sub Committee ,20/07/2018, 09:15 Present
24/10/2018, 13:00 Appointments Sub Committee ,24/10/2018, 13:00 Present
13/11/2018, 19:30 Cabinet ,13/11/2018, 19:30 Present
11/07/2018, 19:30 Council ,11/07/2018, 19:30 Present
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
21/11/2018, 19:30 Council ,21/11/2018, 19:30 Present
18/07/2018, 19:30 Governance Committee ,18/07/2018, 19:30 Present
07/11/2018, 19:30 Governance Committee ,07/11/2018, 19:30 Present
05/07/2018, 19:00 Overview & Scrutiny Board ,05/07/2018, 19:00 Expected
06/09/2018, 19:00 Overview & Scrutiny Board ,06/09/2018, 19:00 Apologies received
09/10/2018, 19:00 Overview & Scrutiny Board ,09/10/2018, 19:00 Present
18/10/2018, 19:30 Overview & Scrutiny Board ,18/10/2018, 19:30 Present
28/11/2018, 19:30 Overview & Scrutiny Board ,28/11/2018, 19:30 Present
27/09/2018, 19:30 Planning Committee ,27/09/2018, 19:30 Present as substitute
04/07/2018, 19:30 Strategic Planning Committee ,04/07/2018, 19:30 Present
19/07/2018, 19:30 Strategic Planning Committee ,19/07/2018, 19:30 Present
16/08/2018, 19:30 Strategic Planning Committee ,16/08/2018, 19:30 Present
13/09/2018, 19:30 Strategic Planning Committee ,13/09/2018, 19:30 Present
11/10/2018, 19:30 Strategic Planning Committee ,11/10/2018, 19:30 Present
08/11/2018, 19:30 Strategic Planning Committee ,08/11/2018, 19:30 Present
06/12/2018, 19:30 Strategic Planning Committee ,06/12/2018, 19:30 Present
10/07/2018, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,10/07/2018, 19:30 Present
04/09/2018, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,04/09/2018, 19:30 Apologies, sent representative
05/12/2018, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,05/12/2018, 19:30 Present