Attendance

Meeting attendance of Councillor Keith Darvill

Earlier - Later
Attendance statistics for Councillor Keith Darvill
Statistic Count Percentage
Total expected attendances:21
Present as expected: 18   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Keith Darvill
Date Committee Meeting Attendance
05/07/2019, 09:30 Appointments Sub Committee ,05/07/2019, 09:30 Present
11/07/2019, 09:30 Appointments Sub Committee ,11/07/2019, 09:30 Present
30/07/2019, 09:00 Appointments Sub Committee ,30/07/2019, 09:00 Apologies received
20/03/2019, 19:00 Council ,20/03/2019, 19:00 Present
15/05/2019, 19:30 Council ,15/05/2019, 19:30 Present
10/07/2019, 19:30 Council ,10/07/2019, 19:30 Present
07/03/2019, 19:30 Governance Committee ,07/03/2019, 19:30 Present
21/05/2019, 20:15 Governance Committee ,21/05/2019, 20:15 Present
25/06/2019, 19:30 Governance Committee ,25/06/2019, 19:30 Present
05/03/2019, 19:30 Overview & Scrutiny Board ,05/03/2019, 19:30 Present
02/04/2019, 19:30 Overview & Scrutiny Board ,02/04/2019, 19:30 Apologies, sent representative
11/04/2019, 19:30 Overview & Scrutiny Board ,11/04/2019, 19:30 Expected
28/05/2019, 20:00 Overview & Scrutiny Board ,28/05/2019, 20:00 Present
24/07/2019, 18:00 Pensions Committee ,24/07/2019, 18:00 Present
24/07/2019, 19:00 Pensions Committee ,24/07/2019, 19:00 Present
28/03/2019, 19:30 Strategic Planning Committee ,28/03/2019, 19:30 Present
25/04/2019, 19:30 Strategic Planning Committee ,25/04/2019, 19:30 Apologies, sent representative
16/05/2019, 19:30 Strategic Planning Committee ,16/05/2019, 19:30 Present
27/06/2019, 19:30 Strategic Planning Committee ,27/06/2019, 19:30 Present
18/07/2019, 19:30 Strategic Planning Committee ,18/07/2019, 19:30 Present
15/08/2019, 19:00 Strategic Planning Committee ,15/08/2019, 19:00 Present
11/07/2019, 19:30 Towns & Communities Overview & Scrutiny Sub- Committee ,11/07/2019, 19:30 Present