Attendance

Meeting attendance of Councillor Clarence Barrett

Earlier - Later
Attendance statistics for Councillor Clarence Barrett
Statistic Count Percentage
Total expected attendances:14
Present as expected: 11   79%
Apologies received:3   100% of absences
Absent (incl. apologies):3   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.
Meeting summary for Councillor Clarence Barrett
Date Committee Meeting Attendance
24/10/2018, 13:00 Appointments Sub Committee ,24/10/2018, 13:00 Present
18/12/2018, 10:00 Appointments Sub Committee ,18/12/2018, 10:00 Expected
19/12/2018, 13:00 Appointments Sub Committee ,19/12/2018, 13:00 Expected
27/11/2018, 19:00 Audit Committee ,27/11/2018, 19:00 Present
30/01/2019, 19:00 Audit Committee ,30/01/2019, 19:00 Apologies, sent representative
12/09/2018, 19:30 Council ,12/09/2018, 19:30 Present
21/11/2018, 19:30 Council ,21/11/2018, 19:30 Present
23/01/2019, 19:30 Council ,23/01/2019, 19:30 Present
07/11/2018, 19:30 Governance Committee ,07/11/2018, 19:30 Apologies, sent representative
09/01/2019, 19:30 Governance Committee ,09/01/2019, 19:30 Present
06/09/2018, 19:00 Overview & Scrutiny Board ,06/09/2018, 19:00 Present
09/10/2018, 19:00 Overview & Scrutiny Board ,09/10/2018, 19:00 Present
18/10/2018, 19:30 Overview & Scrutiny Board ,18/10/2018, 19:30 Present
28/11/2018, 19:30 Overview & Scrutiny Board ,28/11/2018, 19:30 Apologies, sent representative
08/01/2019, 19:30 Overview & Scrutiny Board ,08/01/2019, 19:30 Present
06/02/2019, 19:30 Overview & Scrutiny Board ,06/02/2019, 19:30 Present